| Final Raw Time Results, #3 – Sugar River Raceway – Wed 06-08-2011 | 
| Timed Entries: 51 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | BR | 36 | Jim Statz | 1955 Beck Spyder | 56.669 | 0.000 | 0.000 | 
| 2m | 1 | BP | 153 | Gehren Rall | 2008 Honda S2000 CR | 57.151 | 0.482 | 0.482 | 
| 3m | 1 | BS | 337 | Mark Ketterer | 2006 Mitsubishi Evolution MR | 59.309 | 2.158 | 2.640 | 
| 4m | 1 | CS | 91 | Erik Hutchins | 2004 Mazdaspeed Miata | 59.943 | 0.634 | 3.274 | 
| 5 | 1 | CP | 74 | Bob Biedrrycki | 1998 BMW M3 | 61.001 | 1.058 | 4.332 | 
| 6m | 2 | BR | 73 | Jason Campbell | 1984 VW Jetta TD | 61.038 | 0.037 | 4.369 | 
| 7m | 1 | DS | 54 | Matt Wagner | 2005 Subaru Legacy GT | 61.249 | 0.211 | 4.580 | 
| 8m | 2 | CP | 71 | Ron Haeger | BMW M-Coupe | 62.296 | 1.047 | 5.627 | 
| 9m | 1 | GM | 426 | Joe Thornton | 2004 Dodge SRT-4 | 62.643 | 0.347 | 5.974 | 
| 10 | 1 | DM | 75 | Shawn Olson | 1989 BMW 325IS | 62.702 | 0.059 | 6.033 | 
| 11m | 3 | BR | 35 | Ray Statz | 1955 Beck Spyder | 62.809 | 0.107 | 6.140 | 
| 12 | 2 | BS | 63 | Kevin Youngsaye | 2011 Subaru STI | 62.865 | 0.056 | 6.196 | 
| 13m | 2 | DS | 2 | Trisha Beauchamp | 1995 Chevrolet Beretta | 63.003 | 0.138 | 6.334 | 
| 14 | 1 | EM | 4 | Max Klabacka | 1997 Mazda Miata | 63.211 | 0.208 | 6.542 | 
| 15 | 1 | XS | 33 | Al Statz | Vette | 63.405 | 0.194 | 6.736 | 
| 16m | 3 | BS | 524 | James Young | 2011 Subaru STI | 63.901 | 0.496 | 7.232 | 
| 17m | 1 | GS | 383 | Nathan Zach | 2001 Subaru 2.5RS | 64.058 | 0.157 | 7.389 | 
| 18m | 1 | HP | 731 | Chris Nelson | 1977 Honda Civic | 64.131 | 0.073 | 7.462 | 
| 19m | 1 | HM | 41 | Peter Zach | 2003 Ford Focus | 64.820 | 0.689 | 8.151 | 
| 20m | 1 | HS | 40 | Mike Redmond | 2002 Honda Insight | 65.012 | 0.192 | 8.343 | 
| 21 | 2 | HM | 5 | Thanh Nguyen | Prelude | 65.122 | 0.110 | 8.453 | 
| 22 | 3 | DS | 115 | Michael Denny | 2002 BMW 325Xi | 65.659 | 0.537 | 8.990 | 
| 23m | 2 | DM | 27 | Michael Bridge | 2001 Audi S4 | 65.681 | 0.022 | 9.012 | 
| 24m | 1 | GP | 532 | Nathan Mellom | 1988 VW Scirocco | 65.905 | 0.224 | 9.236 | 
| 25 | 1 | FP | 281 | Ryan Benson | 1992 Dodge Stealth | 66.218 | 0.313 | 9.549 | 
| 26 | 2 | HP | 169 | William Richardson | 1986 Honda Prelude | 66.237 | 0.019 | 9.568 | 
| 27 | 3 | HP | 144 | Byron Johnson | 1996 Subaru Outback | 66.408 | 0.171 | 9.739 | 
| 28 | 3 | HM | 82 | Yang Thao | 1996 Nissan 200SX | 66.582 | 0.174 | 9.913 | 
| 29m | 2 | GP | 42 | T.J. Snyder | 1999 Dodge Neon | 67.044 | 0.462 | 10.375 | 
| 30 | 1 | FS | 39 | Greg Suhayda | 2003 Mercedes CLK320 | 67.058 | 0.014 | 10.389 | 
| 31 | 1 | ES | 23 | Shawn Anderson | 1994 Mazda Miata | 67.109 | 0.051 | 10.440 | 
| 32 | 4 | BR | 111 | Qing Yue | 1994 Honda Civic | 67.281 | 0.172 | 10.612 | 
| 33 | 2 | GS | 48 | Ron Anderson | 1998 Plymouth Neon | 67.441 | 0.160 | 10.772 | 
| 34 | 2 | GM | 68 | Charles Solberg | 2003 Mazda Protege | 67.519 | 0.078 | 10.850 | 
| 35 | 3 | GS | 51 | Andy Szydzik | 2010 VW Jetta TDI | 67.860 | 0.341 | 11.191 | 
| 36m | 4 | HP | 69 | Dan Richardson | 1986 Honda Prelude 2.0si | 68.152 | 0.292 | 11.483 | 
| 37m | 2 | FS | 49 | John Rusty Dramm | Mustang | 68.153 | 0.001 | 11.484 | 
| 38 | 1 | AR | 59 | Andy Zuhlke | 1985 Chevrolet Camaro | 68.433 | 0.280 | 11.764 | 
| 39 | 4 | HM | 81 | Kurtis Swalve | 1997 Honda Civic | 68.730 | 0.297 | 12.061 | 
| 40 | 4 | GS | 999 | Ashish Palooparambil | 2006 Honda Civic SI | 68.772 | 0.042 | 12.103 | 
| 41 | 2 | ES | 30 | Rob Kreger | 1997 Mazda Miata | 68.798 | 0.026 | 12.129 | 
| 42 | 5 | GS | 53 | Layne Close | 1998 Dodge Neon | 69.134 | 0.336 | 12.465 | 
| 43m | 2 | CS | 57 | Timm Murray | 2004 Mazda RX-8 | 69.143 | 0.009 | 12.474 | 
| 44 | 6 | GS | 56 | Cory Close | 1993 Mitsubishi Eclipse | 69.329 | 0.186 | 12.660 | 
| 45 | 5 | HP | 76 | Eric Egli | 1998 Acura Integra | 69.783 | 0.454 | 13.114 | 
| 46 | 1 | AS | 114 | Eric Corll | 2008 BMW M3 | 70.188 | 0.405 | 13.519 | 
| 47m | 7 | GS | 7 | Amanda Zach | 2007 Scion TC | 70.857 | 0.669 | 14.188 | 
| 48m | 4 | DS | 52 | Wyatt Mackenzie | 2006 Chevrolet Cobalt SS | 73.002 | 2.145 | 16.333 | 
| 49 | 3 | ES | 223 | Page Baldwin | 1994 Mazda Miata | 73.862 | 0.860 | 17.193 | 
| 50m | 2 | HS | 93 | Karen Corcorcan | 2003 VW Golf | 73.901 | 0.039 | 17.232 | 
| 51 | 3 | HS | 62 | Travis Curtis | 2009 Honda Fit | 74.033 | 0.132 | 17.364 | 
