| MSCC |
|---|
| Final Raw Time Results, #9 - Jefferson Speeway - Sun 10-08-2017 |
| Timed Entries: 33 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | AM | 153 | Gehren Rall | 2008 Honda S2000 CR | 43.996 | 0.000 | 0.000 |
| 2m | 1 | CM | 44 | Vincent Pizzo | 1996 BMW M3 | 45.352 | 1.356 | 1.356 |
| 3m | 1 | BS | 337 | Mark Ketterer | 2006 Evo MR | 46.113 | 0.761 | 2.117 |
| 4m | 1 | GM | 137 | Ryan Wiederholt | 2004 Dodge SRT-4 | 46.262 | 0.149 | 2.266 |
| 5m | 1 | FM | 102 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 46.400 | 0.138 | 2.404 |
| 6m | 1 | BP | 136 | Jim Statz | 2017 Focus RS | 46.485 | 0.085 | 2.489 |
| 7m | 2 | GM | 75 | Shawn Olson | 1989 BMW 325 IS | 46.832 | 0.347 | 2.836 |
| 8m | 1 | CS | 109 | Reid Halrorson | 2003 Nissan 350z | 46.944 | 0.112 | 2.948 |
| 9m | 1 | GS | 91 | Erik Hutchins | 2017 Honda Civic Si | 47.311 | 0.367 | 3.315 |
| 10m | 3 | GM | 73 | Jason Campbell | 1989 BMW 325 | 48.537 | 1.226 | 4.541 |
| 11 | 2 | GS | 78 | Ken Mason | 2014 Ford Focus ST | 48.666 | 0.129 | 4.670 |
| 12m | 2 | CS | 121 | Nate Thompson | 2016 Mazda Miata | 49.023 | 0.357 | 5.027 |
| 13m | 1 | FP | 371 | Adam Wiederholt | 2004 BMW 545i | 49.086 | 0.063 | 5.090 |
| 14m | 1 | HP | 12 | Scott Fransee | 1996 VW GTI | 49.473 | 0.387 | 5.477 |
| 15m | 2 | FM | 271 | Tyler Johnson | 1984 Chevy Camaro | 49.755 | 0.282 | 5.759 |
| 16 | 1 | EM | 50 | Adrian Gale | 1985 Toyota MR2 | 49.817 | 0.062 | 5.821 |
| 17m | 1 | ES | 311 | Andrew Field | 1992 Mazda Miata | 50.104 | 0.287 | 6.108 |
| 18 | 2 | ES | 127 | Tyler Stark | 1991 Mazda Miata | 50.273 | 0.169 | 6.277 |
| 19 | 1 | FS | 88 | Dennis Adams | 2013 Tesla Model S | 50.535 | 0.262 | 6.539 |
| 20 | 1 | AR | 332 | Tomasz Stawick | 1995 BMW 318ti | 50.696 | 0.161 | 6.700 |
| 21m | 1 | IS | 711 | Paul Olekson | 2005 Toyota Corolla XRS | 51.394 | 0.698 | 7.398 |
| 22m | 3 | FM | 123 | Dan Lawson | 1984 Chevy Camaro | 51.648 | 0.254 | 7.652 |
| 23m | 1 | HS | 64 | Patrick Becker | 2004 Nissan Sentraa SER | 51.843 | 0.195 | 7.847 |
| 24 | 2 | BS | 211 | Adam Brades | 1999 Chevrolet Corvette | 52.007 | 0.164 | 8.011 |
| 25 | 3 | ES | 28 | Jacob Heidner | 1991 Mazda Miata | 52.505 | 0.498 | 8.509 |
| 26m | 4 | FM | 721 | Mark Packard | 1973 Chevy Camaro | 53.540 | 1.035 | 9.544 |
| 27 | 2 | AR | 80 | Jake Shaulk | 1990 Mazda RX7 | 53.840 | 0.300 | 9.844 |
| 28 | 2 | IS | 186 | Andrew Jacobson | 2005 Chrysler Sebring | 53.868 | 0.028 | 9.872 |
| 29 | 2 | FP | 101 | Mike Robl | 1998 Ford Mustang GT | 54.045 | 0.177 | 10.049 |
| 30 | 1 | IM | 161 | James Elliot | 1994 Honda Del Sol | 54.884 | 0.839 | 10.888 |
| 31 | 1 | DS | 26 | Kutluay Uluc | 2009 VW Rabbit | 55.817 | 0.933 | 11.821 |
| 32 | 3 | IS | 52 | Craham Heitz | 2009 VW Rabbit | 55.984 | 0.167 | 11.988 |
| 33m | 3 | BS | 135 | Mary Goers | 2008 Porche Boxster | 58.681 | 2.697 | 14.685 |
| MSCC |
|---|
| Final Raw Time Results, #9 - Jefferson Speeway - Sun 10-08-2017 |
| Timed Entries: 33 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | AM | 153 | Gehren Rall | 2008 Honda S2000 CR | 43.996 | 0.000 | 0.000 |
| 2m | 1 | CM | 44 | Vincent Pizzo | 1996 BMW M3 | 45.352 | 1.356 | 1.356 |
| 3m | 1 | BS | 337 | Mark Ketterer | 2006 Evo MR | 46.113 | 0.761 | 2.117 |
| 4m | 1 | GM | 137 | Ryan Wiederholt | 2004 Dodge SRT-4 | 46.262 | 0.149 | 2.266 |
| 5m | 1 | FM | 102 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 46.400 | 0.138 | 2.404 |
| 6m | 1 | BP | 136 | Jim Statz | 2017 Focus RS | 46.485 | 0.085 | 2.489 |
| 7m | 2 | GM | 75 | Shawn Olson | 1989 BMW 325 IS | 46.832 | 0.347 | 2.836 |
| 8m | 1 | CS | 109 | Reid Halrorson | 2003 Nissan 350z | 46.944 | 0.112 | 2.948 |
| 9m | 1 | GS | 91 | Erik Hutchins | 2017 Honda Civic Si | 47.311 | 0.367 | 3.315 |
| 10m | 3 | GM | 73 | Jason Campbell | 1989 BMW 325 | 48.537 | 1.226 | 4.541 |
| 11 | 2 | GS | 78 | Ken Mason | 2014 Ford Focus ST | 48.666 | 0.129 | 4.670 |
| 12m | 2 | CS | 121 | Nate Thompson | 2016 Mazda Miata | 49.023 | 0.357 | 5.027 |
| 13m | 1 | FP | 371 | Adam Wiederholt | 2004 BMW 545i | 49.086 | 0.063 | 5.090 |
| 14m | 1 | HP | 12 | Scott Fransee | 1996 VW GTI | 49.473 | 0.387 | 5.477 |
| 15m | 2 | FM | 271 | Tyler Johnson | 1984 Chevy Camaro | 49.755 | 0.282 | 5.759 |
| 16 | 1 | EM | 50 | Adrian Gale | 1985 Toyota MR2 | 49.817 | 0.062 | 5.821 |
| 17m | 1 | ES | 311 | Andrew Field | 1992 Mazda Miata | 50.104 | 0.287 | 6.108 |
| 18 | 2 | ES | 127 | Tyler Stark | 1991 Mazda Miata | 50.273 | 0.169 | 6.277 |
| 19 | 1 | FS | 88 | Dennis Adams | 2013 Tesla Model S | 50.535 | 0.262 | 6.539 |
| 20 | 1 | AR | 332 | Tomasz Stawick | 1995 BMW 318ti | 50.696 | 0.161 | 6.700 |
| 21m | 1 | IS | 711 | Paul Olekson | 2005 Toyota Corolla XRS | 51.394 | 0.698 | 7.398 |
| 22m | 3 | FM | 123 | Dan Lawson | 1984 Chevy Camaro | 51.648 | 0.254 | 7.652 |
| 23m | 1 | HS | 64 | Patrick Becker | 2004 Nissan Sentraa SER | 51.843 | 0.195 | 7.847 |
| 24 | 2 | BS | 211 | Adam Brades | 1999 Chevrolet Corvette | 52.007 | 0.164 | 8.011 |
| 25 | 3 | ES | 28 | Jacob Heidner | 1991 Mazda Miata | 52.505 | 0.498 | 8.509 |
| 26m | 4 | FM | 721 | Mark Packard | 1973 Chevy Camaro | 53.540 | 1.035 | 9.544 |
| 27 | 2 | AR | 80 | Jake Shaulk | 1990 Mazda RX7 | 53.840 | 0.300 | 9.844 |
| 28 | 2 | IS | 186 | Andrew Jacobson | 2005 Chrysler Sebring | 53.868 | 0.028 | 9.872 |
| 29 | 2 | FP | 101 | Mike Robl | 1998 Ford Mustang GT | 54.045 | 0.177 | 10.049 |
| 30 | 1 | IM | 161 | James Elliot | 1994 Honda Del Sol | 54.884 | 0.839 | 10.888 |
| 31 | 1 | DS | 26 | Kutluay Uluc | 2009 VW Rabbit | 55.817 | 0.933 | 11.821 |
| 32 | 3 | IS | 52 | Craham Heitz | 2009 VW Rabbit | 55.984 | 0.167 | 11.988 |
| 33m | 3 | BS | 135 | Mary Goers | 2008 Porche Boxster | 58.681 | 2.697 | 14.685 |
