Final Raw Time Results, #3 - Columbus 151 Speedway - Sun 06-27-2010 |
Timed Entries: 34 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1m | 1 | BS | 153 | Gehren Rall | 2008 Honda S2000 CR | 40.341 | 0.000 | 0.000 |
2m | 1 | CS | 91 | Erik Hutchins | 2004 Mazdaspeed Miata | 40.555 | 0.214 | 0.214 |
3m | 1 | BP | 337 | Mark Ketterer | 2006 Mitsubishi Evo | 40.682 | 0.127 | 0.341 |
4m | 1 | EP | 13 | Justin Tlapa | 1991 Mazda Miata | 41.404 | 0.722 | 1.063 |
5m | 1 | GM | 210 | Greg Schoeller | 1991 Nissan Se-r | 41.829 | 0.425 | 1.488 |
6m | 1 | EM | 25 | Adrian Gale | 1985 Toyota MR2 | 42.045 | 0.216 | 1.704 |
7m | 1 | GS | 83 | Nathan Zach | 2001 Subaru Impreza 2.5RS | 42.321 | 0.276 | 1.980 |
8m | 1 | HM | 73 | Jason Campbell | 1984 VW Jetta | 42.889 | 0.568 | 2.548 |
9 | 2 | GS | 96 | Eric Peterson | 1993 Plymouth Duster | 42.938 | 0.049 | 2.597 |
10m | 2 | GM | 426 | Joe Thornton | 2004 Dodge SRT-4 | 43.313 | 0.375 | 2.972 |
11m | 2 | HM | 41 | Pete Zach | 2003 Ford Focus ZX3 | 43.719 | 0.406 | 3.378 |
12 | 3 | HM | 98 | Andy Noggle | 2000 Mercury Cougar | 43.876 | 0.157 | 3.535 |
13m | 3 | GS | 250 | Patrick Motiff | 2003 Nissan Sentra SE-R Spec V | 44.126 | 0.250 | 3.785 |
14m | 2 | EM | 80 | Daniel Prusaitis | 1996 Mazda Miata | 44.431 | 0.305 | 4.090 |
15m | 1 | HP | 72 | Alonso Aronda | 1996 Honda Civic | 44.941 | 0.510 | 4.600 |
16m | 1 | GP | 532 | Nathan Mellom | 1988 VW Scirocco 16V | 45.084 | 0.143 | 4.743 |
17m | 1 | DM | 127 | Michael Bridge | 2001 Audi S4 | 45.321 | 0.237 | 4.980 |
18m | 2 | HP | 69 | Dan Richardson | 1986 Honda Prelude | 45.458 | 0.137 | 5.117 |
19 | 1 | FP | 117 | Patrick Cynkar | 2004 Pontiac GTO | 45.579 | 0.121 | 5.238 |
20 | 3 | HP | 169 | Richard Potter | 1986 Honda Prelude | 45.861 | 0.282 | 5.520 |
21m | 2 | GP | 149 | Don Schweiger | 1999 Mercedes C230 Kompressor | 45.973 | 0.112 | 5.632 |
22 | 1 | BR | 114 | Trevor Kowalke | 1994 Acura Integra | 46.155 | 0.182 | 5.814 |
23 | 4 | GS | 99 | Jason Niswonger | 1993 Plymouth Duster | 46.349 | 0.194 | 6.008 |
24m | 1 | AR | 124 | Wayne Cannon | 1989 Ford Mustang | 46.353 | 0.004 | 6.012 |
25m | 1 | CR | 172 | Jeremy Maas | 1993 Honda Accord | 46.570 | 0.217 | 6.229 |
26m | 1 | HS | 20 | Jeremy Salenius | 2000 Hyundai Accent | 46.883 | 0.313 | 6.542 |
27 | 2 | BR | 112 | Fred Flynn | 1994 Acura Integra | 48.000 | 1.117 | 7.659 |
28 | 1 | FS | 39 | Greg Suhayda | 2003 Mercedes CLK320 | 48.398 | 0.398 | 8.057 |
29 | 5 | GS | 53 | Layne Close | 2004 Dodge SRT-4 | 48.483 | 0.085 | 8.142 |
30m | 2 | FS | 722 | John Sexton | 1999 Mercedes Benz E55 AMG | 49.376 | 0.893 | 9.035 |
31 | 6 | GS | 56 | Cory Close | 2004 Dodge SRT-4 | 50.090 | 0.714 | 9.749 |
32 | 3 | EM | 125 | Holly Thomas | 1985 Toyota MR2 | 51.481 | 1.391 | 11.140 |
33 | 7 | GS | 61 | Pedro Aleman | 1993 VW Corrado | 53.196 | 1.715 | 12.855 |
34 | 1 | AS | 65 | Jim Slattery | 2001 Chevrolet Corvette | 53.296 | 0.100 | 12.955 |
Copyright © 2024 Madison Sports Car Club