Final Raw Time Results, #2 - Sugar River Raceway - Sun 06-13-2010 |
Timed Entries: 52 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1m | 1 | BR | 36 | Jim Statz | 55 Beck Spyder | 46.317 | 0.000 | 0.000 |
2m | 1 | BM | 21 | Mike Leeder | 2007 Subaru STI | 47.112 | 0.795 | 0.795 |
3m | 1 | BP | 337 | Mark Ketterer | 2006 Mitsubishi Evo | 47.592 | 0.480 | 1.275 |
4m | 1 | DM | 75 | Shawn Olson | 1989 BMW 325is | 48.539 | 0.947 | 2.222 |
5m | 1 | BS | 153 | Gehren Rall | 2008 Honda S2000 CR | 48.955 | 0.416 | 2.638 |
6m | 1 | FP | 6 | Roger Kokalares | 2001 Chevrolet Camaro SS | 49.266 | 0.311 | 2.949 |
7m | 1 | CS | 91 | Erik Hutchins | 2004 Mazdaspeed Miata | 49.306 | 0.040 | 2.989 |
8m | 2 | BR | 35 | Ray Statz | 55 Beck Spyder | 49.330 | 0.024 | 3.013 |
9m | 1 | DP | 12 | Sam Scott | 2002 Audi TT | 49.769 | 0.439 | 3.452 |
10 | 2 | BS | 84 | Vernon Brown | 2003 Honda S2000 | 49.850 | 0.081 | 3.533 |
11m | 1 | GM | 3 | Ian Rigell | 1990 Nissan 240SX | 50.369 | 0.519 | 4.052 |
12 | 2 | GM | 94 | Mark Weller | 1994 BMW 325 | 50.411 | 0.042 | 4.094 |
13m | 1 | DS | 54 | Matt Wagner | 2005 Subaru Legacy GT | 50.659 | 0.248 | 4.342 |
14m | 1 | EP | 13 | Justin Tlapa | 1991 Mazda Miata | 50.704 | 0.045 | 4.387 |
15m | 2 | DS | 2 | Terry Bonnell | 2006 Mini Cooper S | 50.816 | 0.112 | 4.499 |
16 | 3 | DS | 330 | Steve Leonard | 2009 Subaru WRX | 51.000 | 0.184 | 4.683 |
17 | 3 | GM | 89 | Noah Brush | 1988 Honda CRX Si | 51.088 | 0.088 | 4.771 |
18m | 1 | GP | 141 | Chris Mellenberger | 2005 Nissan Sentra | 51.251 | 0.163 | 4.934 |
19m | 2 | GP | 149 | Don Schweiger | 1999 Mercedes C230 Kompressor | 51.315 | 0.064 | 4.998 |
20 | 1 | EM | 25 | Adrian Gale | 1985 Toyota MR2 | 51.586 | 0.271 | 5.269 |
21m | 4 | GM | 409 | Brad Johnson | 1995 Acura Integra GSR | 51.622 | 0.036 | 5.305 |
22m | 1 | HM | 73 | Jason Campbell | 1984 VW Jetta | 51.644 | 0.022 | 5.327 |
23 | 3 | BS | 68 | Chad Hamilton | 2007 Honda S2000 | 51.884 | 0.240 | 5.567 |
24m | 1 | CR | 172 | Jeremy Mass | 1993 Honda Accord | 52.280 | 0.396 | 5.963 |
25 | 2 | HM | 5 | Thanh Nguyen | 1994 Honda Prelude | 52.307 | 0.027 | 5.990 |
26m | 1 | AR | 426 | Joe Thornton | 2004 Dodge SRT-4 | 52.328 | 0.021 | 6.011 |
27 | 2 | CS | 191 | Mark Kaetterhenry | 2003 Mazdaspeed Miata | 52.355 | 0.027 | 6.038 |
28 | 2 | BM | 82 | Ben Wolkomir | 2003 Mitsubishi Evolution 8 | 52.446 | 0.091 | 6.129 |
29 | 1 | CP | 92 | Carl Peterson | 1979 Porsche 928 | 52.533 | 0.087 | 6.216 |
30 | 2 | AR | 124 | Wayne Cannon | 1989 Ford Mustang | 52.730 | 0.197 | 6.413 |
31 | 5 | GM | 171 | Allen Steckling | 1985 Toyota MR2 | 52.766 | 0.036 | 6.449 |
32 | 6 | GM | 58 | Roger Ringelstetter | 1965 Chevy Corvair Turbo | 52.837 | 0.071 | 6.520 |
33 | 3 | CS | 34 | Robert Lausol | 2006 Mazda MX5 | 52.854 | 0.017 | 6.537 |
34m | 3 | GP | 532 | Nathan Mellom | 1988 VW Scirocco 16V | 52.880 | 0.026 | 6.563 |
35 | 3 | HM | 98 | Andy Noggle | 2000 Mercury Cougar | 52.951 | 0.071 | 6.634 |
36 | 1 | HS | 40 | Mike Redmond | 2002 Honda Insight | 53.089 | 0.138 | 6.772 |
37m | 4 | GP | 29 | Eric Stone | 2010 Hyundai Gensis Coupe | 53.111 | 0.022 | 6.794 |
38 | 1 | GS | 250 | Patrick Motiff | 2003 Nissan Sentra SE-R Spec V | 53.190 | 0.079 | 6.873 |
39 | 2 | DM | 127 | Michael Bridge | 2001 Audi S4 | 53.291 | 0.101 | 6.974 |
40 | 4 | HM | 152 | Ray Goff | 1972 MG Midget | 53.379 | 0.088 | 7.062 |
41 | 2 | CP | 59 | John Ray | 1974 Porsche Carrera | 53.863 | 0.484 | 7.546 |
42 | 2 | CR | 111 | Qing Yue | 1994 Honda Civic | 54.058 | 0.195 | 7.741 |
43 | 1 | HP | 17 | Thomas Lausch | 1992 Honda Civic EX | 54.161 | 0.103 | 7.844 |
44 | 5 | GP | 10 | Jose Villagomez | 1994 Acura Integra | 54.597 | 0.436 | 8.280 |
45 | 2 | EM | 125 | Holly Thomas | 1985 Toyota MR2 | 55.301 | 0.704 | 8.984 |
46 | 2 | HP | 85 | Eric Egli | 1994 Honda Civic | 55.532 | 0.231 | 9.215 |
47 | 2 | EP | 30 | Rob Kreger | 1997 Mazda Miata | 55.568 | 0.036 | 9.251 |
48m | 2 | HS | 20 | Jeremy Salenius | 2000 Hyundai Accent | 57.459 | 1.891 | 11.142 |
49 | 5 | HM | 52 | Neil Janota | 1972 MG Midget | 57.751 | 0.292 | 11.434 |
50 | 3 | HS | 74 | Lynn Dahlgren | 2009 Toyota Yaris | 60.748 | 2.997 | 14.431 |
51 | 2 | GS | 61 | Pedro Aleman | 1993 VW Corrado | 61.729 | 0.981 | 15.412 |
52 | 1 | KRT | 48 | James Gander | kart | 64.626 | 2.897 | 18.309 |
Copyright © 2024 Madison Sports Car Club