| Final Raw Time Results #2 – Dells Raceway Park – Sun 06-05-2011 | 
| Timed Entries: 53 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | 212 | Andy Smedegard | WRX | 43.466 | 0.000 | 0.000 | 
| 2 | 1 | BP | 166 | Brad Paschke | STi | 44.139 | 0.673 | 0.673 | 
| 3 | 1 | BS | 337 | Mark Ketterer | Evo | 45.000 | 0.861 | 1.534 | 
| 4 | 1 | BR | 36 | Jim Statz | Spyder | 45.200 | 0.200 | 1.734 | 
| 5 | 2 | BR | 35 | Ray Statz | Spyder | 45.373 | 0.173 | 1.907 | 
| 6 | 1 | DS | 21 | Mike Leeder | Cobalt | 45.374 | 0.001 | 1.908 | 
| 7 | 2 | CM | 221 | Eric Kohler | WRX | 45.482 | 0.108 | 2.016 | 
| 8 | 2 | BP | 65 | Paul Klein | Vette | 45.836 | 0.354 | 2.370 | 
| 9 | 1 | CR | 86 | Jorden Kleier | AE86 | 45.916 | 0.080 | 2.450 | 
| 10 | 1 | EM | 25 | Adrian Gale | Mr. 2 | 46.023 | 0.107 | 2.557 | 
| 11 | 1 | CS | 91 | Erik Hutchins | Miata | 46.093 | 0.070 | 2.627 | 
| 12 | 1 | GM | 45 | Tom Hille | SlowBall | 46.111 | 0.018 | 2.645 | 
| 13 | 2 | GM | 141 | Chris Mellonberger | Sentra | 46.318 | 0.207 | 2.852 | 
| 14 | 2 | DS | 54 | Matt Wagner | Legacy GT | 46.348 | 0.030 | 2.882 | 
| 15 | 1 | HM | 83 | Nathan Zach | Focus | 46.398 | 0.050 | 2.932 | 
| 16 | 2 | EM | 13 | Justin Tlapa | Miata | 46.896 | 0.498 | 3.430 | 
| 17 | 1 | BM | 118 | Megan Solinsky | Evo VIII | 46.961 | 0.065 | 3.495 | 
| 18 | 1 | CP | 71 | Ron Haeger | BMW M-Coupe | 47.019 | 0.058 | 3.553 | 
| 19 | 3 | GM | 3 | Ian Riggle | 240sx | 47.095 | 0.076 | 3.629 | 
| 20 | 4 | GM | 426 | Joe Thornton | SRT4 | 47.309 | 0.214 | 3.843 | 
| 21 | 3 | BR | 73 | Jason Campbell | Jetta | 47.320 | 0.011 | 3.854 | 
| 22 | 1 | AP | 972 | Jeff Jeske | Evo IX | 47.511 | 0.191 | 4.045 | 
| 23 | 3 | EM | 4 | Max Klabacka | Miata | 47.581 | 0.070 | 4.115 | 
| 24 | 1 | FS | 47 | Brandon Gruetzmocher | Mustang Cobra | 48.044 | 0.463 | 4.578 | 
| 25 | 3 | DS | 2 | Trisha Beauchamp | Beretta | 48.083 | 0.039 | 4.617 | 
| 26 | 1 | HP | 731 | Chris Nelson | Civic | 48.141 | 0.058 | 4.675 | 
| 27 | 1 | XS | 33 | Al Statz | Vette | 48.338 | 0.197 | 4.872 | 
| 28 | 1 | DP | 50 | Noah Brush | Audi | 48.500 | 0.162 | 5.034 | 
| 29 | 1 | ES | 66 | Andy Pfaff | Miata | 48.534 | 0.034 | 5.068 | 
| 30 | 4 | DS | 808 | Kevin Rowe | BMW 325ci | 48.728 | 0.194 | 5.262 | 
| 31 | 2 | HM | 41 | Peter Zach | Focus | 48.955 | 0.227 | 5.489 | 
| 32 | 2 | CP | 55 | Jim Paschke | Miata | 49.001 | 0.046 | 5.535 | 
| 33 | 2 | HP | 60 | Jacob Kuchta | Integra | 49.277 | 0.276 | 5.811 | 
| 34 | 1 | HS | 524 | James Young | Copper | 49.691 | 0.414 | 6.225 | 
| 35 | 1 | AR | 99 | Eric Peterson | Mustang | 49.719 | 0.028 | 6.253 | 
| 36 | 4 | EM | 80 | Dan Prusaitis | Miata | 49.838 | 0.119 | 6.372 | 
| 37 | 3 | HP | 69 | Dan Richardson | Prelude | 49.873 | 0.035 | 6.407 | 
| 38 | 2 | XS | 28 | Scott Stuenpfig | Vette | 49.879 | 0.006 | 6.413 | 
| 39 | 3 | HM | 5 | Thanh Nguyen | Prelude | 49.910 | 0.031 | 6.444 | 
| 40 | 5 | DS | 44 | Collin Gravic | WRX Wagon | 50.045 | 0.135 | 6.579 | 
| 41 | 4 | HM | 70 | Joshua Slewinski | Civic | 50.200 | 0.155 | 6.734 | 
| 42 | 5 | GM | 08 | Eric Kneynsberg | Genesis | 50.239 | 0.039 | 6.773 | 
| 43 | 1 | DM | 27 | Michael Bridge | Audi | 50.667 | 0.428 | 7.201 | 
| 44 | 1 | GS | 48 | Ron Anderson | Neon | 50.687 | 0.020 | 7.221 | 
| 45 | 2 | FS | 37 | Tev Anaforta | Mustang | 50.930 | 0.243 | 7.464 | 
| 46 | 1 | FP | 18 | Tony Salentine | Mustang GT | 50.997 | 0.067 | 7.531 | 
| 47 | 2 | CS | 24 | Nick Sykas | 350z | 51.267 | 0.270 | 7.801 | 
| 48 | 6 | DS | 31 | Jesse Egan | WRX | 51.847 | 0.580 | 8.381 | 
| 49 | 1 | GP | 42 | T.J. Snyder | Neon | 52.265 | 0.418 | 8.799 | 
| 50 | 4 | HP | 32 | Douglas Virnig | Civic | 52.727 | 0.462 | 9.261 | 
| 51 | 2 | BS | 67 | Patrick Backer | S2000 | 52.944 | 0.217 | 9.478 | 
| 52 | 3 | FS | 49 | John Rusty Dramm | Mustang | 53.437 | 0.493 | 9.971 | 
| 53 | 5 | HM | 26 | James Simmons | Jetta | 54.514 | 1.077 | 11.048 | 
