| MSCC |
|---|
| Final Raw Time Results, #7 – Miller Park – Sun 09-10-2017 |
| Timed Entries: 74 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DR | 198 | Dale Bahr | 1979 Le Grand MK18 | 49.293 | 0.000 | 0.000 |
| 2m | 1 | BR | 166 | Brad Paschke | 2003 Mazda Miata | 54.159 | 4.866 | 4.866 |
| 3m | 1 | AM | 153 | Gehren Rall | 2008 Honda S2000 CR | 54.293 | 0.134 | 5.000 |
| 4m | 1 | CM | 44 | Vincent Pizzo | 1996 BMW M3 | 54.849 | 0.556 | 5.556 |
| 5 | 1 | IM | 172 | Will Ostrowski | 1989 Honda Civic | 55.247 | 0.398 | 5.954 |
| 6 | 1 | KRT | 222 | Bruce Kapanke | Kart | 55.342 | 0.095 | 6.049 |
| 7 | 1 | EM | 117 | matt Pavlat | 1999 Mazda Miata | 55.498 | 0.156 | 6.205 |
| 8m | 1 | CP | 19 | Andy Schuessler | 2006 Mazda MX5 | 55.616 | 0.118 | 6.323 |
| 9 | 2 | BR | 114 | Matt Bunkoske | 2006 Mitsubishi EVO | 56.288 | 0.672 | 6.995 |
| 10m | 1 | FP | 637 | Nick Schultz | 2013 Chevy Camaro SS/1LE | 56.473 | 0.185 | 7.180 |
| 11m | 3 | BR | 141 | Chris Mellenberger | 2001 Mazda Miata | 56.522 | 0.049 | 7.229 |
| 12m | 4 | BR | 83 | Nathan Zach | 1990 Mazda Miata | 56.650 | 0.128 | 7.357 |
| 13m | 1 | CS | 109 | Reid Halrorson | 2003 Nissan 350z | 56.668 | 0.018 | 7.375 |
| 14m | 1 | DP | 712 | Kyle Hemp | 2009 Chevy Cobalt SS | 56.675 | 0.007 | 7.382 |
| 15m | 1 | FM | 102 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 56.693 | 0.018 | 7.400 |
| 16 | 2 | EM | 317 | Derek Hung | 2004 Mazda Mazda Speed | 56.957 | 0.264 | 7.664 |
| 17m | 1 | GM | 137 | Ryan Wiederholt | 2004 Dodge SRT-4 | 57.064 | 0.107 | 7.771 |
| 18 | 2 | AM | 777 | Sam Arnolt | 2007 Pontiac Solstice GXP | 57.215 | 0.151 | 7.922 |
| 19m | 1 | BS | 337 | Mark Ketterer | 2006 Evo MR | 57.373 | 0.158 | 8.080 |
| 20m | 1 | GS | 91 | Erik Hutchins | 2017 Honda Civic Si | 57.413 | 0.040 | 8.120 |
| 21 | 1 | DS | 13 | Justin Tlapa | 2013 Scion FR-S | 57.502 | 0.089 | 8.209 |
| 22m | 2 | FP | 371 | Adam Wiederholt | 2004 BMW 545i | 57.603 | 0.101 | 8.310 |
| 23 | 1 | ES | 117 | Yicong Chen | 1991 Mazda Miata | 57.665 | 0.062 | 8.372 |
| 24m | 5 | BR | 409 | Brad Johnson | 1995 Acura Integra | 57.737 | 0.072 | 8.444 |
| 25m | 2 | GM | 426 | Joe Thortron | 2004 Dodge SRT-4 | 57.815 | 0.078 | 8.522 |
| 26 | 2 | CM | 417 | Sam Pizer | 1995 BMW M3 | 57.945 | 0.130 | 8.652 |
| 27 | 1 | AS | 14 | John Foesch | 2008 Honda S2000 CR | 57.968 | 0.023 | 8.675 |
| 28 | 3 | EM | 171 | Frank Roche | 1999 Mazda Miata | 58.402 | 0.434 | 9.109 |
| 29 | 2 | ES | 40 | Michael Redmond | 1999 Mazda Miata | 58.592 | 0.190 | 9.299 |
| 30m | 1 | XS | 7 | Scott Adler | 2008 Lotus Elise | 58.617 | 0.025 | 9.324 |
| 31m | 1 | FS | 416 | Andrew Field | 2005 Ford Mustang GT | 58.633 | 0.016 | 9.340 |
| 32 | 2 | FS | 86 | Jorden Kleier | 2017 Ford Mustang GT | 58.748 | 0.115 | 9.455 |
| 33 | 2 | DS | 227 | Michael Bridge | 2008 VW R32 | 58.758 | 0.010 | 9.465 |
| 34 | 3 | DS | 321 | Jason Lofy | 2013 Scion FRS | 59.116 | 0.358 | 9.823 |
| 35m | 3 | ES | 151 | Jeffery Sachse | 1999 Mazda Miata | 59.154 | 0.038 | 9.861 |
| 36 | 3 | CM | 917 | David Schmitz | 1995 BMW M3 | 59.297 | 0.143 | 10.004 |
| 37m | 1 | HM | 188 | Omer Dvyar | 1989 Nissan 240SX | 59.320 | 0.023 | 10.027 |
| 38 | 2 | GS | 78 | Ken Mason | 2014 Ford Focus ST | 59.963 | 0.643 | 10.670 |
| 39 | 1 | EP | 377 | Edward Ko | 1999 Mazda Miata | 59.982 | 0.019 | 10.689 |
| 40m | 2 | CS | 121 | Nate Thompson | 2016 Mazda Miata | 60.159 | 0.177 | 10.866 |
| 41 | 2 | BS | 130 | Julien Bitterwolv | 2016 Ford RS | 60.448 | 0.289 | 11.155 |
| 42 | 2 | EP | 55 | Jim Paschke | 1999 Mazda Miata | 60.513 | 0.065 | 11.220 |
| 43 | 1 | BP | 20 | Michael Spradau | 2009 Nissian 370z | 60.713 | 0.200 | 11.420 |
| 44 | 3 | GM | 5 | Dan Makouske | 1989 BMW 325i | 60.764 | 0.051 | 11.471 |
| 45 | 2 | IM | 169 | Mitchell Richardson | 1986 Honda Prelude | 61.114 | 0.350 | 11.821 |
| 46 | 2 | CP | 6 | Matt Schuessler | 2006 Mazda MX-5 | 61.182 | 0.068 | 11.889 |
| 47 | 1 | HP | 8 | Faysal Hamany | 2004 Nissan Spec-V | 61.273 | 0.091 | 11.980 |
| 48m | 2 | FM | 123 | Dan Lawson | 1984 Chevy Camaro | 61.524 | 0.251 | 12.231 |
| 49m | 4 | EM | 120 | Joshua Synder | 1997 Mazda Miata | 61.679 | 0.155 | 12.386 |
| 50m | 4 | GM | 42 | T.J. Snyder | 1999 Dogde Neon | 61.915 | 0.236 | 12.622 |
| 51 | 3 | GS | 27 | Clyde Lofy | 2014 Ford Focus ST | 61.937 | 0.022 | 12.644 |
| 52 | 3 | IM | 58 | Roger Ringelstetter | 1965 Corvair | 62.191 | 0.254 | 12.898 |
| 53m | 5 | EM | 129 | Rena Noel | 1997 Mazda Miata | 62.211 | 0.020 | 12.918 |
| 54m | 1 | HS | 64 | Patrick Becker | 2004 Nissan Sentraa SER | 62.239 | 0.028 | 12.946 |
| 55 | 2 | HP | 62 | Dale Chiter | 2006 Scion TC | 62.497 | 0.258 | 13.204 |
| 56 | 4 | ES | 127 | Tyler Stark | 1991 Mazda Miata | 62.561 | 0.064 | 13.268 |
| 57 | 4 | IM | 581 | Ben Ringelstetter | 1965 Chevy Corvair | 62.565 | 0.004 | 13.272 |
| 58m | 5 | IM | 69 | Dan Richardson | 1986 Honda Prelude SI | 62.602 | 0.037 | 13.309 |
| 59 | 4 | GS | 122 | Johnny Wiejerholt | 2008 Dodge Caliber SRT 4 | 62.777 | 0.175 | 13.484 |
| 60 | 1 | IS | 511 | Dan Hoffman | 2002 Ford Taurus | 62.927 | 0.150 | 13.634 |
| 61m | 4 | DS | 17 | Carlos Gonzlez | 2016 Mini Cooper S | 62.968 | 0.041 | 13.675 |
| 62 | 3 | FM | 441 | Chris Lawson | 1985 Nissan 300zx | 63.048 | 0.080 | 13.755 |
| 63 | 2 | HS | 990 | Rob Zach | 2012 Scion TC | 63.491 | 0.443 | 14.198 |
| 64 | 2 | IS | 269 | Richard Potter | 1987 Toyota Corolla FX16 GTS | 63.604 | 0.113 | 14.311 |
| 65 | 5 | GM | 30 | Dakota Stone | 2014 Ford Focus ST | 63.810 | 0.206 | 14.517 |
| 66m | 3 | IS | 711 | Paul Olekson | 2005 Toyota Corolla XRS | 63.827 | 0.017 | 14.534 |
| 67 | 5 | GS | 15 | Layne Close | 2004 Dodge Neon SRT-4 | 65.029 | 1.202 | 15.736 |
| 68 | 3 | EP | 37 | Jihjoo Lee | 1999 Mazda Miata | 65.874 | 0.845 | 16.581 |
| 69 | 3 | HP | 38 | Robert Kasten | 2005 Subaru Legacy GT | 65.963 | 0.089 | 16.670 |
| 70m | 1 | IP | 18 | Nolan Weber | 1995 Honda Civic | 66.222 | 0.259 | 16.929 |
| 71 | 3 | HS | 76 | James Kademan | 2015 Kia Forte S | 66.419 | 0.197 | 17.126 |
| 72 | 4 | IS | 744 | Mitchell Wagner | 2003 Mitsubishi Eclipse | 67.683 | 1.264 | 18.390 |
| 73 | 6 | IM | 161 | James Elliot | 1994 Honda Del Sol | 68.806 | 1.123 | 19.513 |
| 74 | 4 | HS | 59 | Wayne Mytas | 2004 Nissan Sentra | 69.317 | 0.511 | 20.024 |
| 119m | 5 | BS | 84 | Cory Miller | 1984 Chevy Corvette | DNS |
| MSCC |
|---|
| Final Raw Time Results, #7 – Miller Park – Sun 09-10-2017 |
| Timed Entries: 74 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DR | 198 | Dale Bahr | 1979 Le Grand MK18 | 49.293 | 0.000 | 0.000 |
| 2m | 1 | BR | 166 | Brad Paschke | 2003 Mazda Miata | 54.159 | 4.866 | 4.866 |
| 3m | 1 | AM | 153 | Gehren Rall | 2008 Honda S2000 CR | 54.293 | 0.134 | 5.000 |
| 4m | 1 | CM | 44 | Vincent Pizzo | 1996 BMW M3 | 54.849 | 0.556 | 5.556 |
| 5 | 1 | IM | 172 | Will Ostrowski | 1989 Honda Civic | 55.247 | 0.398 | 5.954 |
| 6 | 1 | KRT | 222 | Bruce Kapanke | Kart | 55.342 | 0.095 | 6.049 |
| 7 | 1 | EM | 117 | matt Pavlat | 1999 Mazda Miata | 55.498 | 0.156 | 6.205 |
| 8m | 1 | CP | 19 | Andy Schuessler | 2006 Mazda MX5 | 55.616 | 0.118 | 6.323 |
| 9 | 2 | BR | 114 | Matt Bunkoske | 2006 Mitsubishi EVO | 56.288 | 0.672 | 6.995 |
| 10m | 1 | FP | 637 | Nick Schultz | 2013 Chevy Camaro SS/1LE | 56.473 | 0.185 | 7.180 |
| 11m | 3 | BR | 141 | Chris Mellenberger | 2001 Mazda Miata | 56.522 | 0.049 | 7.229 |
| 12m | 4 | BR | 83 | Nathan Zach | 1990 Mazda Miata | 56.650 | 0.128 | 7.357 |
| 13m | 1 | CS | 109 | Reid Halrorson | 2003 Nissan 350z | 56.668 | 0.018 | 7.375 |
| 14m | 1 | DP | 712 | Kyle Hemp | 2009 Chevy Cobalt SS | 56.675 | 0.007 | 7.382 |
| 15m | 1 | FM | 102 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 56.693 | 0.018 | 7.400 |
| 16 | 2 | EM | 317 | Derek Hung | 2004 Mazda Mazda Speed | 56.957 | 0.264 | 7.664 |
| 17m | 1 | GM | 137 | Ryan Wiederholt | 2004 Dodge SRT-4 | 57.064 | 0.107 | 7.771 |
| 18 | 2 | AM | 777 | Sam Arnolt | 2007 Pontiac Solstice GXP | 57.215 | 0.151 | 7.922 |
| 19m | 1 | BS | 337 | Mark Ketterer | 2006 Evo MR | 57.373 | 0.158 | 8.080 |
| 20m | 1 | GS | 91 | Erik Hutchins | 2017 Honda Civic Si | 57.413 | 0.040 | 8.120 |
| 21 | 1 | DS | 13 | Justin Tlapa | 2013 Scion FR-S | 57.502 | 0.089 | 8.209 |
| 22m | 2 | FP | 371 | Adam Wiederholt | 2004 BMW 545i | 57.603 | 0.101 | 8.310 |
| 23 | 1 | ES | 117 | Yicong Chen | 1991 Mazda Miata | 57.665 | 0.062 | 8.372 |
| 24m | 5 | BR | 409 | Brad Johnson | 1995 Acura Integra | 57.737 | 0.072 | 8.444 |
| 25m | 2 | GM | 426 | Joe Thortron | 2004 Dodge SRT-4 | 57.815 | 0.078 | 8.522 |
| 26 | 2 | CM | 417 | Sam Pizer | 1995 BMW M3 | 57.945 | 0.130 | 8.652 |
| 27 | 1 | AS | 14 | John Foesch | 2008 Honda S2000 CR | 57.968 | 0.023 | 8.675 |
| 28 | 3 | EM | 171 | Frank Roche | 1999 Mazda Miata | 58.402 | 0.434 | 9.109 |
| 29 | 2 | ES | 40 | Michael Redmond | 1999 Mazda Miata | 58.592 | 0.190 | 9.299 |
| 30m | 1 | XS | 7 | Scott Adler | 2008 Lotus Elise | 58.617 | 0.025 | 9.324 |
| 31m | 1 | FS | 416 | Andrew Field | 2005 Ford Mustang GT | 58.633 | 0.016 | 9.340 |
| 32 | 2 | FS | 86 | Jorden Kleier | 2017 Ford Mustang GT | 58.748 | 0.115 | 9.455 |
| 33 | 2 | DS | 227 | Michael Bridge | 2008 VW R32 | 58.758 | 0.010 | 9.465 |
| 34 | 3 | DS | 321 | Jason Lofy | 2013 Scion FRS | 59.116 | 0.358 | 9.823 |
| 35m | 3 | ES | 151 | Jeffery Sachse | 1999 Mazda Miata | 59.154 | 0.038 | 9.861 |
| 36 | 3 | CM | 917 | David Schmitz | 1995 BMW M3 | 59.297 | 0.143 | 10.004 |
| 37m | 1 | HM | 188 | Omer Dvyar | 1989 Nissan 240SX | 59.320 | 0.023 | 10.027 |
| 38 | 2 | GS | 78 | Ken Mason | 2014 Ford Focus ST | 59.963 | 0.643 | 10.670 |
| 39 | 1 | EP | 377 | Edward Ko | 1999 Mazda Miata | 59.982 | 0.019 | 10.689 |
| 40m | 2 | CS | 121 | Nate Thompson | 2016 Mazda Miata | 60.159 | 0.177 | 10.866 |
| 41 | 2 | BS | 130 | Julien Bitterwolv | 2016 Ford RS | 60.448 | 0.289 | 11.155 |
| 42 | 2 | EP | 55 | Jim Paschke | 1999 Mazda Miata | 60.513 | 0.065 | 11.220 |
| 43 | 1 | BP | 20 | Michael Spradau | 2009 Nissian 370z | 60.713 | 0.200 | 11.420 |
| 44 | 3 | GM | 5 | Dan Makouske | 1989 BMW 325i | 60.764 | 0.051 | 11.471 |
| 45 | 2 | IM | 169 | Mitchell Richardson | 1986 Honda Prelude | 61.114 | 0.350 | 11.821 |
| 46 | 2 | CP | 6 | Matt Schuessler | 2006 Mazda MX-5 | 61.182 | 0.068 | 11.889 |
| 47 | 1 | HP | 8 | Faysal Hamany | 2004 Nissan Spec-V | 61.273 | 0.091 | 11.980 |
| 48m | 2 | FM | 123 | Dan Lawson | 1984 Chevy Camaro | 61.524 | 0.251 | 12.231 |
| 49m | 4 | EM | 120 | Joshua Synder | 1997 Mazda Miata | 61.679 | 0.155 | 12.386 |
| 50m | 4 | GM | 42 | T.J. Snyder | 1999 Dogde Neon | 61.915 | 0.236 | 12.622 |
| 51 | 3 | GS | 27 | Clyde Lofy | 2014 Ford Focus ST | 61.937 | 0.022 | 12.644 |
| 52 | 3 | IM | 58 | Roger Ringelstetter | 1965 Corvair | 62.191 | 0.254 | 12.898 |
| 53m | 5 | EM | 129 | Rena Noel | 1997 Mazda Miata | 62.211 | 0.020 | 12.918 |
| 54m | 1 | HS | 64 | Patrick Becker | 2004 Nissan Sentraa SER | 62.239 | 0.028 | 12.946 |
| 55 | 2 | HP | 62 | Dale Chiter | 2006 Scion TC | 62.497 | 0.258 | 13.204 |
| 56 | 4 | ES | 127 | Tyler Stark | 1991 Mazda Miata | 62.561 | 0.064 | 13.268 |
| 57 | 4 | IM | 581 | Ben Ringelstetter | 1965 Chevy Corvair | 62.565 | 0.004 | 13.272 |
| 58m | 5 | IM | 69 | Dan Richardson | 1986 Honda Prelude SI | 62.602 | 0.037 | 13.309 |
| 59 | 4 | GS | 122 | Johnny Wiejerholt | 2008 Dodge Caliber SRT 4 | 62.777 | 0.175 | 13.484 |
| 60 | 1 | IS | 511 | Dan Hoffman | 2002 Ford Taurus | 62.927 | 0.150 | 13.634 |
| 61m | 4 | DS | 17 | Carlos Gonzlez | 2016 Mini Cooper S | 62.968 | 0.041 | 13.675 |
| 62 | 3 | FM | 441 | Chris Lawson | 1985 Nissan 300zx | 63.048 | 0.080 | 13.755 |
| 63 | 2 | HS | 990 | Rob Zach | 2012 Scion TC | 63.491 | 0.443 | 14.198 |
| 64 | 2 | IS | 269 | Richard Potter | 1987 Toyota Corolla FX16 GTS | 63.604 | 0.113 | 14.311 |
| 65 | 5 | GM | 30 | Dakota Stone | 2014 Ford Focus ST | 63.810 | 0.206 | 14.517 |
| 66m | 3 | IS | 711 | Paul Olekson | 2005 Toyota Corolla XRS | 63.827 | 0.017 | 14.534 |
| 67 | 5 | GS | 15 | Layne Close | 2004 Dodge Neon SRT-4 | 65.029 | 1.202 | 15.736 |
| 68 | 3 | EP | 37 | Jihjoo Lee | 1999 Mazda Miata | 65.874 | 0.845 | 16.581 |
| 69 | 3 | HP | 38 | Robert Kasten | 2005 Subaru Legacy GT | 65.963 | 0.089 | 16.670 |
| 70m | 1 | IP | 18 | Nolan Weber | 1995 Honda Civic | 66.222 | 0.259 | 16.929 |
| 71 | 3 | HS | 76 | James Kademan | 2015 Kia Forte S | 66.419 | 0.197 | 17.126 |
| 72 | 4 | IS | 744 | Mitchell Wagner | 2003 Mitsubishi Eclipse | 67.683 | 1.264 | 18.390 |
| 73 | 6 | IM | 161 | James Elliot | 1994 Honda Del Sol | 68.806 | 1.123 | 19.513 |
| 74 | 4 | HS | 59 | Wayne Mytas | 2004 Nissan Sentra | 69.317 | 0.511 | 20.024 |
| 119m | 5 | BS | 84 | Cory Miller | 1984 Chevy Corvette | DNS |
