| MSCC |
|---|
| Final Raw Time Results, #6 - Road America - Sun 08-13-17 |
| Timed Entries: 162 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | sm | 45 | Tom Hille | 2006 Mitsubishi Evoluion | 46.538 | 0.000 | 0.000 |
| 2 | 2 | sm | 348 | Dana Basinski | 2014 Audi S4 | 46.684 | 0.146 | 0.146 |
| 3 | 1 | str | 153 | Gehren Rall | 2008 Honda S2000 CR | 47.213 | 0.529 | 0.675 |
| 4 | 2 | str | 655 | Eric Koehler | 2005 Honda S2000 | 47.274 | 0.061 | 0.736 |
| 5 | 3 | sm | 346 | Jay Bullington | 2014 Audi S4 | 47.423 | 0.149 | 0.885 |
| 6 | 1 | ssm | 166 | Brad Paschke | 2003 Mazda Miata | 47.873 | 0.450 | 1.335 |
| 7 | 1 | asp | 7 | Jeff Arps | 2003 Subaru Wrx | 48.077 | 0.204 | 1.539 |
| 8 | 3 | str | 320 | Vincent Pizzo | 1996 BMW M3 | 48.413 | 0.336 | 1.875 |
| 9 | 1 | bs | 370 | Gary Zimmerman | 2015 Nissan 370z | 49.062 | 0.649 | 2.524 |
| 10 | 1 | stu | 796 | Kevin Romenesko | 2004 Subaru Impreza WRX STI | 49.350 | 0.288 | 2.812 |
| 11 | 4 | sm | 182 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 49.379 | 0.029 | 2.841 |
| 12 | 2 | ssm | 48 | Brad Zarder | 2004 Nissan 350Z | 49.462 | 0.083 | 2.924 |
| 13 | 3 | ssm | 250 | Mitch Kaiser | 1995 Mazda Miata | 49.599 | 0.137 | 3.061 |
| 14 | 1 | ds | 156 | Eric Niemi | 2013 Scion FRS | 49.710 | 0.111 | 3.172 |
| 15 | 1 | xp | 257 | Shawn Olson | 2001 Porsche 911 Turbo | 49.827 | 0.117 | 3.289 |
| 16 | 1 | bsp | 119 | Michael Vida | Honda S2k | 49.857 | 0.030 | 3.319 |
| 17 | 2 | bsp | 118 | Megan Solinsky | 2005 Honda S2000 | 49.924 | 0.067 | 3.386 |
| 18 | 2 | bs | 337 | mark ketterer | 2006 Mitsubishi Evo | 50.056 | 0.132 | 3.518 |
| 19 | 1 | gs | 177 | Jeffrey Sachse | 2014 Ford Focus ST | 50.071 | 0.015 | 3.533 |
| 20 | 4 | str | 8 | David Wick | 2007 Mazda MX-5 Miata | 50.103 | 0.032 | 3.565 |
| 21 | 5 | str | 417 | Samuel Pizer | 1995 BMW M3 | 50.337 | 0.234 | 3.799 |
| 22 | 2 | asp | 772 | Sam Arndt | 2007 Pontiac Solstice GXP | 50.388 | 0.051 | 3.850 |
| 23 | 4 | ssm | 741 | Chris Mellenberger | 2001 Mazda Miata | 50.399 | 0.011 | 3.861 |
| 24 | 3 | bs | 51 | Colin Vickman | 2015 Mitsubishi Evo 10 | 50.443 | 0.044 | 3.905 |
| 25 | 1 | hs | 3 | Jason Cote | 2015 Ford Fiesta st | 50.462 | 0.019 | 3.924 |
| 26 | 2 | hs | 41 | Kirk Schroeder | 2014 Ford Fiesta st | 50.676 | 0.214 | 4.138 |
| 27 | 3 | bsp | 137 | Derek Hung | 2004 Mazda Mazdaspeed MX-5 | 50.740 | 0.064 | 4.202 |
| 28 | 1 | fs | 806 | Jorden Kleier | 2017 Ford Mustang GT | 50.761 | 0.021 | 4.223 |
| 29 | 4 | bs | 816 | Damian Bott | 2016 Ford Focus RS | 50.817 | 0.056 | 4.279 |
| 30 | 5 | ssm | 63 | Matt Bunkoske | 2001 Chevrolet Corvette | 50.823 | 0.006 | 4.285 |
| 31 | 5 | bs | 138 | Julien Bitterwolf | 2016 Ford Focus RS | 50.923 | 0.100 | 4.385 |
| 32 | 2 | gs | 173 | Nico Gonzalez | 2017 Honda Civic Si | 50.941 | 0.018 | 4.403 |
| 33 | 2 | fs | 171 | Lee Bolwerk | 2009 BMW M3 | 51.091 | 0.150 | 4.553 |
| 34 | 1 | camc | 637 | Nicholas Schultz | 2013 Chevrolet Camaro SS/1LE | 51.097 | 0.006 | 4.559 |
| 35 | 6 | bs | 571 | Chris De Jesus | 2015 Mitsubishi Lancer Evolution X | 51.230 | 0.133 | 4.692 |
| 36 | 1 | dp | 970 | Karl EV | 1999 Mazda Miata | 51.236 | 0.006 | 4.698 |
| 37 | 3 | hs | 916 | Ben Adams | 2014 Ford Fiesta ST | 51.363 | 0.127 | 4.825 |
| 38 | 1 | es | 5 | Austin Boynton | 1990 Mazda miata | 51.419 | 0.056 | 4.881 |
| 39 | 1 | dsp | 737 | Ryan Wiederholt | 2004 Dodge SRT4 | 51.429 | 0.010 | 4.891 |
| 40 | 1 | stx | 35 | Ken Mason | 2014 Ford Focus ST | 51.455 | 0.026 | 4.917 |
| 41 | 5 | sm | 919 | Brent Womble | 2003 Subaru WRX Wagon | 51.516 | 0.061 | 4.978 |
| 42 | 1 | smf | 426 | Joseph Thornton | 2004 Dodge SRT-4 | 51.620 | 0.104 | 5.082 |
| 43 | 1 | cs | 601 | Reid Halvorson | 2003 Nissan 350z | 51.642 | 0.022 | 5.104 |
| 44 | 2 | stx | 227 | Andy Sugden | 2013 Subaru BRZ | 51.669 | 0.027 | 5.131 |
| 45 | 1 | as | 111 | Christopher Hartl Hartl | 2015 Chevrolet Corvette Z51 | 51.681 | 0.012 | 5.143 |
| 46 | 2 | dsp | 266 | Derek Mews | 1997 BMW 328is | 51.709 | 0.028 | 5.171 |
| 47 | 7 | bs | 696 | Codi Papamichael | 2016 Ford Focus RS | 51.728 | 0.019 | 5.190 |
| 48 | 1 | stf | 69 | Austin Larson | 2013 Scion Tc | 51.768 | 0.040 | 5.230 |
| 49 | 3 | gs | 183 | Matthew Thornton | 2014 Ford focus ST | 51.850 | 0.082 | 5.312 |
| 50 | 6 | sm | 243 | Alex McInerney | 2012 Subaru STI | 51.886 | 0.036 | 5.348 |
| 51 | 8 | bs | 345 | Luke Carley | 2016 Ford Focus RS | 51.927 | 0.041 | 5.389 |
| 52 | 3 | dsp | 62 | Tyler Johnson | Dodge Neon SRT4 | 52.012 | 0.085 | 5.474 |
| 53 | 2 | stu | 71 | Shawn Barfknecht | 2003 Nissan 350Z | 52.013 | 0.001 | 5.475 |
| 54 | 2 | ds | 233 | JR Riley | 2009 BMW 335i | 52.069 | 0.056 | 5.531 |
| 55 | 3 | stx | 224 | Dion Bott | 2013 Ford Focus ST | 52.129 | 0.060 | 5.591 |
| 56 | 4 | stx | 43 | Craig Kittelson | 2015 Subaru WRX | 52.146 | 0.017 | 5.608 |
| 57 | 2 | smf | 12 | Luke Bunker | 1994 Honda Delsol SI | 52.237 | 0.091 | 5.699 |
| 58 | 3 | asp | 133 | Adam Tomcheski | 2017 Subaru WRX | 52.249 | 0.012 | 5.711 |
| 59 | 5 | stx | 215 | Thor Nothstine | 2014 Volkswagen GLI | 52.389 | 0.140 | 5.851 |
| 60 | 6 | ssm | 375 | Coleman Moen | 1990 Chevrolet Corvette | 52.414 | 0.025 | 5.876 |
| 61 | 2 | es | 401 | Mike Redmond | 1999 Mazda Miata | 52.423 | 0.009 | 5.885 |
| 62 | 9 | bs | 16 | Shane Heid | 2016 Ford Focus RS | 52.435 | 0.012 | 5.897 |
| 63 | 1 | stp | 197 | Michael Clark | 2014 Ford Mustang GT | 52.502 | 0.067 | 5.964 |
| 64 | 3 | ds | 321 | Jason Lofy | 2013 Scion Frs | 52.718 | 0.216 | 6.180 |
| 65 | 3 | fs | 313 | Jeremiah Euclide | 2013 Infiniti G37s | 52.765 | 0.047 | 6.227 |
| 66 | 4 | fs | 206 | Charles Rochwite | 2016 Ford Mustang GT | 52.808 | 0.043 | 6.270 |
| 67 | 1 | csp | 162 | Dan Hennig | 2017 Fiat 124 Spider Abarth | 52.834 | 0.026 | 6.296 |
| 68 | 4 | ds | 211 | Andy Rank | 2017 Subaru WRX | 52.843 | 0.009 | 6.305 |
| 69 | 4 | asp | 616 | Jamison Whisenhunt | 2004 Volvo S60R | 52.903 | 0.060 | 6.365 |
| 70 | 3 | es | 36 | Dan Dellmann | 2002 Toyota Mr2 | 52.909 | 0.006 | 6.371 |
| 71 | 6 | str | 202 | Ty Sobotta | 1991 Mazda Miata | 52.963 | 0.054 | 6.425 |
| 72 | 1 | sts | 323 | Tyler Fleury | 1995 Ford Escort GT | 52.992 | 0.029 | 6.454 |
| 73 | 1 | camt | 56 | Daniel Lawson | 1984 Chevrolet Camro | 53.014 | 0.022 | 6.476 |
| 74 | 3 | smf | 143 | Oshane Hardy | 1996 Honda Civic | 53.054 | 0.040 | 6.516 |
| 75 | 5 | asp | 77 | Joost Bosselaar | 2016 Ford Focus RS | 53.056 | 0.002 | 6.518 |
| 76 | 2 | xp | 666 | Nathan Schneider | 1993 Mazda Miata | 53.083 | 0.027 | 6.545 |
| 77 | 6 | stx | 326 | Jason Roberts | 2016 Subaru wrx | 53.092 | 0.009 | 6.554 |
| 78 | 1 | ep | 55 | Jim paschke | 1999 Mazda Miata | 53.130 | 0.038 | 6.592 |
| 79 | 4 | smf | 149 | Michael Jowett | 2002 Volkswagen Gti | 53.142 | 0.012 | 6.604 |
| 80 | 7 | str | 125 | Derek Stark | 1997 Mazda Miata MX-5 | 53.152 | 0.010 | 6.614 |
| 81 | 2 | csp | 91 | Matt Peronto | 1984 BMW 533is | 53.296 | 0.144 | 6.758 |
| 82 | 8 | str | 212 | Michael Spradau | Nissan 370z | 53.421 | 0.125 | 6.883 |
| 83 | 6 | asp | 420 | Cory Gabriel | 2006 Subaru Impreza WRX | 53.552 | 0.131 | 7.014 |
| 84 | 2 | sts | 81 | Jake Miller | 1995 Plymouth Neon | 53.559 | 0.007 | 7.021 |
| 85 | 7 | ssm | 205 | Brooke Thill | 1995 Mazda Mazda | 53.615 | 0.056 | 7.077 |
| 86 | 3 | stu | 366 | Trevor Zeller | 2008 Subaru Wrx sti | 53.695 | 0.080 | 7.157 |
| 87 | 7 | asp | 335 | Scott Schreiter | 2008 BMW 135i | 53.718 | 0.023 | 7.180 |
| 88 | 2 | camt | 130 | Chris Prelesnik | 1948 International | 53.720 | 0.002 | 7.182 |
| 89 | 2 | camc | 49 | Chad Landvatter | 1998 Ford Mustang Cobra | 53.736 | 0.016 | 7.198 |
| 90 | 5 | fs | 416 | Andrew Field | 2011 Ford Mustang GT | 53.825 | 0.089 | 7.287 |
| 91 | 7 | stx | 169 | Mike Simon | 2005 Mini Cooper S | 53.892 | 0.067 | 7.354 |
| 92 | 4 | dsp | 164 | Mason Paasch | 1990 BMW E30 | 54.038 | 0.146 | 7.500 |
| 93 | 4 | gs | 701 | Jacob Stachura | 2015 Volkswagen Gti | 54.058 | 0.020 | 7.520 |
| 94 | 4 | hs | 500 | Nathaniel Baker | 1996 Ford ranger | 54.068 | 0.010 | 7.530 |
| 95 | 5 | dsp | 86 | Zach Dorn | 1991 Nissan 240sx | 54.115 | 0.047 | 7.577 |
| 96 | 3 | camc | 37 | Jon Ruh | 1999 Pontiac Firebird Formula WS6 | 54.181 | 0.066 | 7.643 |
| 97 | 8 | stx | 25 | Kristie Kazik | 1995 Acura Integra GS-R | 54.198 | 0.017 | 7.660 |
| 98 | 6 | dsp | 906 | Alec Schmoll | 2004 Acura RSX-S | 54.206 | 0.008 | 7.668 |
| 99 | 8 | ssm | 220 | Jordan Krista | 1999 Mazda Miata | 54.228 | 0.022 | 7.690 |
| 100 | 6 | fs | 302 | Michael Cerny | 2017 Ford Mustang GT | 54.232 | 0.004 | 7.694 |
| 101 | 7 | dsp | 13 | Frank Howard | 2003 Mazda protege | 54.330 | 0.098 | 7.792 |
| 102 | 10 | bs | 179 | Adam Brandes | 1999 Chevrolet Corvette | 54.349 | 0.019 | 7.811 |
| 103 | 7 | sm | 44 | Justin LaCerte | 1991 Nissan Silvia | 54.352 | 0.003 | 7.814 |
| 104 | 5 | hs | 710 | Jarrod Bennett | 2000 GMC Sonoma | 54.352 | 0.000 | 7.814 |
| 105 | 5 | gs | 72 | Clyde Lofy | 2014 Ford Focus ST | 54.533 | 0.181 | 7.995 |
| 106 | 9 | str | 226 | Tim Matuszak | 2001 Honda S2000 | 54.555 | 0.022 | 8.017 |
| 107 | 8 | dsp | 269 | Devon Hansen | 1988 BMW 325is | 54.671 | 0.116 | 8.133 |
| 108 | 5 | smf | 58 | Paul Hackel | 2010 Volkswagen GTI | 54.755 | 0.084 | 8.217 |
| 109 | 9 | stx | 695 | Ron Ruesch | 2013 Hyundai Veloster Turbo | 54.893 | 0.138 | 8.355 |
| 110 | 4 | camc | 232 | Ryan Hawkinson | 1995 Ford Mustang | 54.934 | 0.041 | 8.396 |
| 111 | 7 | fs | 620 | Bill Fitzgerald | 2015 Chevrolet SS | 54.963 | 0.029 | 8.425 |
| 112 | 3 | camt | 280 | Michael Summers | 1969 AMC Javelin | 55.106 | 0.143 | 8.568 |
| 113 | 5 | ds | 23 | Mitchell Nothem | 2008 Volkswagen .:R32 | 55.246 | 0.140 | 8.708 |
| 114 | 6 | ds | 148 | David Janzen | 2016 Subaru WRX | 55.249 | 0.003 | 8.711 |
| 115 | 10 | stx | 231 | Gabe Lavelle | 2013 Subaru BRZ | 55.328 | 0.079 | 8.790 |
| 116 | 1 | em | 441 | Chris Lawson | 1985 Nissan 300x | 55.359 | 0.031 | 8.821 |
| 117 | 2 | stp | 152 | Nik Marcks | 2013 Ford Mustang | 55.387 | 0.028 | 8.849 |
| 118 | 6 | hs | 747 | Chris Lawrence | 2006 Mazda 3 | 55.445 | 0.058 | 8.907 |
| 119 | 4 | stu | 325 | Kyle Krause | 2008 Volvo S60 | 55.491 | 0.046 | 8.953 |
| 120 | 8 | fs | 24 | Jeffrey Gabriel | 2013 Chevrolet camaro | 55.512 | 0.021 | 8.974 |
| 121 | 10 | str | 165 | Mike Kremer | 2009 Mazda MX5 | 55.570 | 0.058 | 9.032 |
| 122 | 8 | sm | 617 | Ben Prindle | 1992 Nissan 240sx | 55.641 | 0.071 | 9.103 |
| 123 | 4 | camt | 150 | Travis Rudnick | 1979 Pontiac Trans Am | 55.650 | 0.009 | 9.112 |
| 124 | 11 | stx | 34 | Robert Kastein | 2005 Subaru Legacy gt | 55.686 | 0.036 | 9.148 |
| 125 | 9 | sm | 712 | Roberto Arellano | 2015 Audi A4 | 55.719 | 0.033 | 9.181 |
| 126 | 12 | stx | 225 | Austin Shaw | 1990 BMW 325i | 55.754 | 0.035 | 9.216 |
| 127 | 9 | dsp | 116 | kyle bey | 1990 Nissan 240sx | 55.913 | 0.159 | 9.375 |
| 128 | 7 | ds | 218 | Ellie Pecore | 2004 Mini Cooper S | 55.913 | 0.000 | 9.375 |
| 129 | 1 | esp | 444 | Zach Kranzush | 2015 Ford Taurus sho | 55.923 | 0.010 | 9.385 |
| 130 | 2 | stf | 191 | Adam Roecker | 2009 Scion Tc | 55.924 | 0.001 | 9.386 |
| 131 | 13 | stx | 935 | Brad Anderson | 2013 Fiat 500 Abarth | 56.154 | 0.230 | 9.616 |
| 132 | 6 | gs | 61 | Matt Rehme | 2016 Ford Focus ST | 56.298 | 0.144 | 9.760 |
| 133 | 5 | camt | 721 | Mark Packard | 1973 Chevrolet camaro rs | 56.306 | 0.008 | 9.768 |
| 134 | 7 | gs | 122 | Bryce Diermeier | 2013 Buick Regal | 56.350 | 0.044 | 9.812 |
| 135 | 4 | bsp | 47 | Richard Ticcioni | 2004 Nissan 350Z | 56.448 | 0.098 | 9.910 |
| 136 | 5 | camc | 151 | Brian Diermeier | 2002 Pontiac Trans Am | 56.539 | 0.091 | 10.001 |
| 137 | 6 | camc | 342 | Blake Moen | 1993 Pontiac Firebird formula | 56.543 | 0.004 | 10.005 |
| 138 | 14 | stx | 556 | Rob Paasch | 2000 Acura INTEGRA LS HATCHBACK | 56.739 | 0.196 | 10.201 |
| 139 | 7 | camc | 168 | Colton Freund | Ford Mustang | 56.923 | 0.184 | 10.385 |
| 140 | 8 | ds | 448 | Michael Rueb | 2016 Mini Cooper S hardtop 4 door | 56.925 | 0.002 | 10.387 |
| 141 | 7 | hs | 22 | Kyle Pederson | Toyota Matrix | 57.022 | 0.097 | 10.484 |
| 142 | 8 | camc | 46 | Jennifer Landvatter | 1998 Ford Mustang Cobra | 57.049 | 0.027 | 10.511 |
| 143 | 9 | fs | 748 | Tim Degroff | 1999 BMW 528 | 57.054 | 0.005 | 10.516 |
| 144 | 15 | stx | 981 | Andrew Jacobson | 2005 Chrysler Sebring Limited Coupe | 57.099 | 0.045 | 10.561 |
| 145 | 3 | stf | 744 | Mitchell Wagner | 2003 Mitsubishi Eclipse | 58.048 | 0.949 | 11.510 |
| 146 | 11 | bs | 157 | Kevin Stebane | Cadillac ATS-V Coupe | 58.113 | 0.065 | 11.575 |
| 147 | 2 | cs | 75 | Don Denor | 2006 Mazda | 58.172 | 0.059 | 11.634 |
| 148 | 11 | str | 93 | Dick Heinz | 2001 Mazda Miata SE | 58.481 | 0.309 | 11.943 |
| 149 | 10 | fs | 414 | Alex Weldum | 2011 BMW X6 50i | 58.497 | 0.016 | 11.959 |
| 150 | 8 | hs | 515 | Joe Terrien | 2013 Toyota Sienna SE | 59.415 | 0.918 | 12.877 |
| 151 | 9 | camc | 154 | Scott Marcks | 2011 Ford Mustang gt | 59.448 | 0.033 | 12.910 |
| 152 | 9 | hs | 54 | Carissa Kissinger | 2015 Hyundai Veloster Turbo | 59.671 | 0.223 | 13.133 |
| 153 | 3 | xp | 240 | Nick Steffes | 1991 Nissan 240sx | 59.930 | 0.259 | 13.392 |
| 154 | 12 | bs | 918 | Kristina Whisenhunt | 2009 Audi TT | 60.157 | 0.227 | 13.619 |
| 155 | 10 | hs | 204 | Wayne Mytas | 2004 Nissan Sentra | 60.506 | 0.349 | 13.968 |
| 156 | 10 | sm | 104 | Devon Hermes | 1986 BMW 325es | 61.646 | 1.140 | 15.108 |
| 157 | 8 | gs | 643 | David Geibel | 2004 Volkswagen GTI | 62.092 | 0.446 | 15.554 |
| 158 | 11 | hs | 10 | Wesley Wille | 1999 Mitsubishi Eclipse | 62.453 | 0.361 | 15.915 |
| 159 | 11 | fs | 89 | Paul Schaffer | 2014 Ford Mustang GT | 62.533 | 0.080 | 15.995 |
| 160 | 16 | stx | 330 | Cole Strassman | 1991 BMW 325is | 63.013 | 0.480 | 16.475 |
| 161 | 1 | fp | 40 | Bernie Muich | 1973 Datsun 240Z | 64.370 | 1.357 | 17.832 |
| 162 | 1 | fm | 174 | Dick Robertson | Formula K Hot Whels | 66.534 | 2.164 | 19.996 |
| 163 | 6 | smf | 39 | Trenton Morin | 2016 Ford Fiesta ST | dns | ||
| 164 | 17 | stx | 67 | Andrew Ulman | 2004 Mazda Rx8 | dns | ||
| 165 | 11 | sm | 176 | Dustin Peterke | 2001 Subaru 2.5rs | dns | ||
| 166 | 5 | stu | 242 | Alan Cruz | 2013 Volvo S60 R-design | dns | ||
| 167 | 18 | stx | 318 | Matthew Bauer | 1986 BMW 325e | dns | ||
| 168 | 6 | stu | 582 | Sam Kronschnabel | 2000 Chevrolet Corvette | dns |
| MSCC |
|---|
| Final Raw Time Results, #6 - Road America - Sun 08-13-17 |
| Timed Entries: 162 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | sm | 45 | Tom Hille | 2006 Mitsubishi Evoluion | 46.538 | 0.000 | 0.000 |
| 2 | 2 | sm | 348 | Dana Basinski | 2014 Audi S4 | 46.684 | 0.146 | 0.146 |
| 3 | 1 | str | 153 | Gehren Rall | 2008 Honda S2000 CR | 47.213 | 0.529 | 0.675 |
| 4 | 2 | str | 655 | Eric Koehler | 2005 Honda S2000 | 47.274 | 0.061 | 0.736 |
| 5 | 3 | sm | 346 | Jay Bullington | 2014 Audi S4 | 47.423 | 0.149 | 0.885 |
| 6 | 1 | ssm | 166 | Brad Paschke | 2003 Mazda Miata | 47.873 | 0.450 | 1.335 |
| 7 | 1 | asp | 7 | Jeff Arps | 2003 Subaru Wrx | 48.077 | 0.204 | 1.539 |
| 8 | 3 | str | 320 | Vincent Pizzo | 1996 BMW M3 | 48.413 | 0.336 | 1.875 |
| 9 | 1 | bs | 370 | Gary Zimmerman | 2015 Nissan 370z | 49.062 | 0.649 | 2.524 |
| 10 | 1 | stu | 796 | Kevin Romenesko | 2004 Subaru Impreza WRX STI | 49.350 | 0.288 | 2.812 |
| 11 | 4 | sm | 182 | Thomas Lawson | 1986 Nissan 300ZX Turbo | 49.379 | 0.029 | 2.841 |
| 12 | 2 | ssm | 48 | Brad Zarder | 2004 Nissan 350Z | 49.462 | 0.083 | 2.924 |
| 13 | 3 | ssm | 250 | Mitch Kaiser | 1995 Mazda Miata | 49.599 | 0.137 | 3.061 |
| 14 | 1 | ds | 156 | Eric Niemi | 2013 Scion FRS | 49.710 | 0.111 | 3.172 |
| 15 | 1 | xp | 257 | Shawn Olson | 2001 Porsche 911 Turbo | 49.827 | 0.117 | 3.289 |
| 16 | 1 | bsp | 119 | Michael Vida | Honda S2k | 49.857 | 0.030 | 3.319 |
| 17 | 2 | bsp | 118 | Megan Solinsky | 2005 Honda S2000 | 49.924 | 0.067 | 3.386 |
| 18 | 2 | bs | 337 | mark ketterer | 2006 Mitsubishi Evo | 50.056 | 0.132 | 3.518 |
| 19 | 1 | gs | 177 | Jeffrey Sachse | 2014 Ford Focus ST | 50.071 | 0.015 | 3.533 |
| 20 | 4 | str | 8 | David Wick | 2007 Mazda MX-5 Miata | 50.103 | 0.032 | 3.565 |
| 21 | 5 | str | 417 | Samuel Pizer | 1995 BMW M3 | 50.337 | 0.234 | 3.799 |
| 22 | 2 | asp | 772 | Sam Arndt | 2007 Pontiac Solstice GXP | 50.388 | 0.051 | 3.850 |
| 23 | 4 | ssm | 741 | Chris Mellenberger | 2001 Mazda Miata | 50.399 | 0.011 | 3.861 |
| 24 | 3 | bs | 51 | Colin Vickman | 2015 Mitsubishi Evo 10 | 50.443 | 0.044 | 3.905 |
| 25 | 1 | hs | 3 | Jason Cote | 2015 Ford Fiesta st | 50.462 | 0.019 | 3.924 |
| 26 | 2 | hs | 41 | Kirk Schroeder | 2014 Ford Fiesta st | 50.676 | 0.214 | 4.138 |
| 27 | 3 | bsp | 137 | Derek Hung | 2004 Mazda Mazdaspeed MX-5 | 50.740 | 0.064 | 4.202 |
| 28 | 1 | fs | 806 | Jorden Kleier | 2017 Ford Mustang GT | 50.761 | 0.021 | 4.223 |
| 29 | 4 | bs | 816 | Damian Bott | 2016 Ford Focus RS | 50.817 | 0.056 | 4.279 |
| 30 | 5 | ssm | 63 | Matt Bunkoske | 2001 Chevrolet Corvette | 50.823 | 0.006 | 4.285 |
| 31 | 5 | bs | 138 | Julien Bitterwolf | 2016 Ford Focus RS | 50.923 | 0.100 | 4.385 |
| 32 | 2 | gs | 173 | Nico Gonzalez | 2017 Honda Civic Si | 50.941 | 0.018 | 4.403 |
| 33 | 2 | fs | 171 | Lee Bolwerk | 2009 BMW M3 | 51.091 | 0.150 | 4.553 |
| 34 | 1 | camc | 637 | Nicholas Schultz | 2013 Chevrolet Camaro SS/1LE | 51.097 | 0.006 | 4.559 |
| 35 | 6 | bs | 571 | Chris De Jesus | 2015 Mitsubishi Lancer Evolution X | 51.230 | 0.133 | 4.692 |
| 36 | 1 | dp | 970 | Karl EV | 1999 Mazda Miata | 51.236 | 0.006 | 4.698 |
| 37 | 3 | hs | 916 | Ben Adams | 2014 Ford Fiesta ST | 51.363 | 0.127 | 4.825 |
| 38 | 1 | es | 5 | Austin Boynton | 1990 Mazda miata | 51.419 | 0.056 | 4.881 |
| 39 | 1 | dsp | 737 | Ryan Wiederholt | 2004 Dodge SRT4 | 51.429 | 0.010 | 4.891 |
| 40 | 1 | stx | 35 | Ken Mason | 2014 Ford Focus ST | 51.455 | 0.026 | 4.917 |
| 41 | 5 | sm | 919 | Brent Womble | 2003 Subaru WRX Wagon | 51.516 | 0.061 | 4.978 |
| 42 | 1 | smf | 426 | Joseph Thornton | 2004 Dodge SRT-4 | 51.620 | 0.104 | 5.082 |
| 43 | 1 | cs | 601 | Reid Halvorson | 2003 Nissan 350z | 51.642 | 0.022 | 5.104 |
| 44 | 2 | stx | 227 | Andy Sugden | 2013 Subaru BRZ | 51.669 | 0.027 | 5.131 |
| 45 | 1 | as | 111 | Christopher Hartl Hartl | 2015 Chevrolet Corvette Z51 | 51.681 | 0.012 | 5.143 |
| 46 | 2 | dsp | 266 | Derek Mews | 1997 BMW 328is | 51.709 | 0.028 | 5.171 |
| 47 | 7 | bs | 696 | Codi Papamichael | 2016 Ford Focus RS | 51.728 | 0.019 | 5.190 |
| 48 | 1 | stf | 69 | Austin Larson | 2013 Scion Tc | 51.768 | 0.040 | 5.230 |
| 49 | 3 | gs | 183 | Matthew Thornton | 2014 Ford focus ST | 51.850 | 0.082 | 5.312 |
| 50 | 6 | sm | 243 | Alex McInerney | 2012 Subaru STI | 51.886 | 0.036 | 5.348 |
| 51 | 8 | bs | 345 | Luke Carley | 2016 Ford Focus RS | 51.927 | 0.041 | 5.389 |
| 52 | 3 | dsp | 62 | Tyler Johnson | Dodge Neon SRT4 | 52.012 | 0.085 | 5.474 |
| 53 | 2 | stu | 71 | Shawn Barfknecht | 2003 Nissan 350Z | 52.013 | 0.001 | 5.475 |
| 54 | 2 | ds | 233 | JR Riley | 2009 BMW 335i | 52.069 | 0.056 | 5.531 |
| 55 | 3 | stx | 224 | Dion Bott | 2013 Ford Focus ST | 52.129 | 0.060 | 5.591 |
| 56 | 4 | stx | 43 | Craig Kittelson | 2015 Subaru WRX | 52.146 | 0.017 | 5.608 |
| 57 | 2 | smf | 12 | Luke Bunker | 1994 Honda Delsol SI | 52.237 | 0.091 | 5.699 |
| 58 | 3 | asp | 133 | Adam Tomcheski | 2017 Subaru WRX | 52.249 | 0.012 | 5.711 |
| 59 | 5 | stx | 215 | Thor Nothstine | 2014 Volkswagen GLI | 52.389 | 0.140 | 5.851 |
| 60 | 6 | ssm | 375 | Coleman Moen | 1990 Chevrolet Corvette | 52.414 | 0.025 | 5.876 |
| 61 | 2 | es | 401 | Mike Redmond | 1999 Mazda Miata | 52.423 | 0.009 | 5.885 |
| 62 | 9 | bs | 16 | Shane Heid | 2016 Ford Focus RS | 52.435 | 0.012 | 5.897 |
| 63 | 1 | stp | 197 | Michael Clark | 2014 Ford Mustang GT | 52.502 | 0.067 | 5.964 |
| 64 | 3 | ds | 321 | Jason Lofy | 2013 Scion Frs | 52.718 | 0.216 | 6.180 |
| 65 | 3 | fs | 313 | Jeremiah Euclide | 2013 Infiniti G37s | 52.765 | 0.047 | 6.227 |
| 66 | 4 | fs | 206 | Charles Rochwite | 2016 Ford Mustang GT | 52.808 | 0.043 | 6.270 |
| 67 | 1 | csp | 162 | Dan Hennig | 2017 Fiat 124 Spider Abarth | 52.834 | 0.026 | 6.296 |
| 68 | 4 | ds | 211 | Andy Rank | 2017 Subaru WRX | 52.843 | 0.009 | 6.305 |
| 69 | 4 | asp | 616 | Jamison Whisenhunt | 2004 Volvo S60R | 52.903 | 0.060 | 6.365 |
| 70 | 3 | es | 36 | Dan Dellmann | 2002 Toyota Mr2 | 52.909 | 0.006 | 6.371 |
