| Final Raw Time Results, #7 – event7 – Sun 10-23-2011 | 
| Timed Entries: 103 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KRT | 78 | Bruce Kapanke | Kart | 53.902 | 0.000 | 0.000 | 
| 2m | 1 | BP | 166 | Brad Paschke | 2011 Subaru STI | 54.903 | 1.001 | 1.001 | 
| 3 | 1 | BS | 771 | Johnny Foesch | 2008 Honda S2000 | 54.951 | 0.048 | 1.049 | 
| 4m | 1 | BR | 36 | Jim Statz | 1955 Beck Spyder | 55.053 | 0.102 | 1.151 | 
| 5 | 2 | BS | 414 | Jason Kuks | 2006 Honda S2000 | 55.070 | 0.017 | 1.168 | 
| 6 | 1 | DS | 212 | Andy Smedegard | 2011 Subaru WRX | 55.238 | 0.168 | 1.336 | 
| 7m | 2 | DS | 21 | Mike Leeder | 2010 Chevrolet Cobal SS | 55.259 | 0.021 | 1.357 | 
| 8 | 1 | BM | 520 | Kevin Rowe | 2009 Subaru STI | 55.260 | 0.001 | 1.358 | 
| 9 | 3 | DS | 331 | Brian Stone | 2003 Subaru WRX | 55.489 | 0.229 | 1.587 | 
| 10 | 2 | BM | 449 | Dave Bruener | 2004 Subaru STi | 55.586 | 0.097 | 1.684 | 
| 11 | 1 | XS | 597 | Andy Seipos | 2011 Chevy Corvette | 55.841 | 0.255 | 1.939 | 
| 12 | 4 | DS | 183 | Eric Koehler | 2011 WRX | 55.852 | 0.011 | 1.950 | 
| 13m | 3 | BM | 45 | Tom Hille | 2005 Subaru STI | 55.896 | 0.044 | 1.994 | 
| 14 | 4 | BM | 177 | Zach Zarder | 2006 Subaru STI | 55.999 | 0.103 | 2.097 | 
| 15 | 1 | AS | 643 | David Finchum | 99 Corvette | 56.142 | 0.143 | 2.240 | 
| 16 | 1 | CM | 282 | Lance Keeley | 99 Miata | 56.258 | 0.116 | 2.356 | 
| 17 | 1 | CS | 235 | Ted Juern | 07 Mazda Miata | 56.301 | 0.043 | 2.399 | 
| 18 | 1 | CP | 74 | Bob Biedrrycki | 1998 BMW M3 | 56.419 | 0.118 | 2.517 | 
| 19m | 3 | BS | 337 | Mark Ketterer | 2006 Mitsubishi Evolution MR | 56.424 | 0.005 | 2.522 | 
| 20 | 5 | DS | 197 | Omu Khan | 2004 BMW 330 | 56.426 | 0.002 | 2.524 | 
| 21 | 1 | EP | 175 | Ken Kiesgen | Miata | 56.611 | 0.185 | 2.709 | 
| 22 | 2 | BR | 139 | Joseph Battista | 1973 Porsche 911 | 56.616 | 0.005 | 2.714 | 
| 23 | 1 | DP | 411 | Kyle Kiesgen | WRX | 56.639 | 0.023 | 2.737 | 
| 24 | 6 | DS | 211 | Sam Scott | 2010 Chevy Cobalt | 56.685 | 0.046 | 2.783 | 
| 25 | 2 | AS | 143 | Alan Au | 99 Corvette | 56.974 | 0.289 | 3.072 | 
| 26m | 2 | CS | 91 | Erik Hutchins | 2004 Mazdaspeed Miata | 57.031 | 0.057 | 3.129 | 
| 27 | 1 | FM | 181 | Jim Chartre | 2000 Camaro Z28 | 57.151 | 0.120 | 3.249 | 
| 28m | 7 | DS | 54 | Matt Wagner | 2005 Subaru Legacy GT | 57.178 | 0.027 | 3.276 | 
| 29 | 3 | CS | 191 | Alex Moss | 2004 Mazda Miata | 57.182 | 0.004 | 3.280 | 
| 30m | 1 | CR | 86 | Jorden Kleier | 1985 Toyota AE86 | 57.433 | 0.251 | 3.531 | 
| 31m | 1 | GM | 141 | Chris Mellenberger | 2005 Nissan Sentra Spec V | 57.557 | 0.124 | 3.655 | 
| 32m | 1 | HM | 83 | Nathan Zach | Focus | 57.606 | 0.049 | 3.704 | 
| 33 | 2 | XS | 33 | Al Statz | Vette | 57.718 | 0.112 | 3.816 | 
| 34 | 8 | DS | 145 | Dan Pina | 2003 Subaru WRX | 57.768 | 0.050 | 3.866 | 
| 35 | 4 | BS | 774 | John Foesch | 2008 Honda S2000 | 57.983 | 0.215 | 4.081 | 
| 36m | 2 | GM | 210 | Greg Schoeller | 1991 Nissan Sentra | 58.214 | 0.231 | 4.312 | 
| 37 | 1 | FP | 47 | Brandon Gruetzmocher | Mustang Cobra | 58.216 | 0.002 | 4.314 | 
| 38 | 5 | BM | 118 | Megan Solinsky | Evo VIII | 58.361 | 0.145 | 4.459 | 
| 39 | 1 | AR | 811 | Dave Wick | 1989 Ford Mustang | 58.437 | 0.076 | 4.535 | 
| 40 | 3 | BR | 161 | Jason Lofy | 2006 Scion Tc | 58.535 | 0.098 | 4.633 | 
| 41m | 2 | AR | 130 | Ian Rigell | 1993 BMW 302i | 58.658 | 0.123 | 4.756 | 
| 42m | 2 | CP | 71 | Ron Haeger | BMW M-Coupe | 58.699 | 0.041 | 4.797 | 
| 43m | 1 | DM | 75 | Shawn Olson | 1989 BMW 325IS | 58.728 | 0.029 | 4.826 | 
| 44 | 4 | BR | 442 | Justin LaCerte | 1991 Nissan Silva | 59.020 | 0.292 | 5.118 | 
| 45 | 2 | FM | 117 | Patrick Cynkar | 2004 Pontiac GTO | 59.026 | 0.006 | 5.124 | 
| 46 | 3 | AR | 131 | Robbie Cutcliffe | 1993 BMW 302i | 59.120 | 0.094 | 5.218 | 
| 47m | 5 | BR | 73 | Jason Campbell | 1984 VW Jetta TD | 59.552 | 0.432 | 5.650 | 
| 48 | 6 | BM | 205 | Ricky McCord | 2009 STI | 59.584 | 0.032 | 5.682 | 
| 49 | 1 | EM | 13 | Justin Tlapa | Miata | 59.609 | 0.025 | 5.707 | 
| 50 | 3 | GM | 240 | Gary Zimmerman | 1991 Nissan 240sx | 59.743 | 0.134 | 5.841 | 
| 51m | 9 | DS | 2 | Trisha Beauchamp | 1995 Chevrolet Beretta | 59.939 | 0.196 | 6.037 | 
| 52 | 3 | XS | 611 | Chuck Krueger | 07 Corvette | 60.015 | 0.076 | 6.113 | 
| 53 | 2 | DM | 325 | Matt Bauer | 1991 BMW 318is | 60.118 | 0.103 | 6.216 | 
| 54m | 4 | GM | 409 | Brad Johnson | 1995 Acura Integra | 60.178 | 0.060 | 6.276 | 
| 55 | 10 | DS | 971 | Adrian Walker | 2005 BMW 330i | 60.251 | 0.073 | 6.349 | 
| 56 | 5 | GM | 671 | Dale Lind | Subaru RS | 60.393 | 0.142 | 6.491 | 
| 57 | 2 | CM | 156 | Brad Zarder | 2004 Nissan 350Z | 60.409 | 0.016 | 6.507 | 
| 58 | 3 | CP | 911 | Tyler O’Rourke | 1976 Porche 911 | 60.439 | 0.030 | 6.537 | 
| 59 | 1 | GS | 250 | Patrick Motiff | 2003 Nissan SE-R | 60.448 | 0.009 | 6.546 | 
| 60m | 2 | HM | 41 | Peter Zach | 2003 Ford Focus | 60.741 | 0.293 | 6.839 | 
| 61m | 11 | DS | 127 | Michael Bridge | 2000 Audi S4 | 61.125 | 0.384 | 7.223 | 
| 62m | 2 | GS | 96 | Eric Peterson | 1993 Plymouth Duster | 61.454 | 0.329 | 7.552 | 
| 63m | 1 | HS | 40 | Mike Redmond | 2002 Honda Insight | 61.618 | 0.164 | 7.716 | 
| 64 | 2 | DP | 135 | Aaron Janichek | 09 Chevy Cobalt SS | 61.732 | 0.114 | 7.830 | 
| 65m | 1 | GP | 532 | Nathan Mellom | 1988 VW Scirocco | 61.988 | 0.256 | 8.086 | 
| 66 | 3 | GS | 48 | Ron Anderson | 1998 Plymouth Neon | 62.001 | 0.013 | 8.099 | 
| 67 | 1 | HP | 187 | Mike Kraus | 2008 Mazda 3 | 62.077 | 0.076 | 8.175 | 
| 68 | 2 | CR | 112 | Maras Thurloff | Rabbit | 62.078 | 0.001 | 8.176 | 
| 69 | 2 | BP | 555 | Dennis Chung | Subaru STI | 62.183 | 0.105 | 8.281 | 
| 70 | 7 | BM | 127 | Brian Theisen | 2004 Mitsubishi Evo | 62.185 | 0.002 | 8.283 | 
| 71 | 1 | FS | 39 | Greg Suhayda | 2003 Mercedes CLK320 | 62.218 | 0.033 | 8.316 | 
| 72m | 6 | GM | 426 | Joe Thornton | 2004 Dodge SRT-4 | 62.376 | 0.158 | 8.474 | 
| 73 | 2 | HS | 152 | Michael Schlundl | 1976 Triumph Spitefire | 62.383 | 0.007 | 8.481 | 
| 74 | 3 | HS | 991 | Kurt Hider | 1999 Saturn SL2 | 62.446 | 0.063 | 8.544 | 
| 75m | 3 | DP | 711 | Wyatt Mackenzie | 2008 Chevrolet Cobalt SS | 62.505 | 0.059 | 8.603 | 
| 76 | 4 | XS | 612 | Nik Kruger | 2007 Corvette | 62.575 | 0.070 | 8.673 | 
| 77 | 4 | CP | 190 | Tony Korcovelos | 1990 BMW 325is | 62.763 | 0.188 | 8.861 | 
| 78 | 5 | BS | 159 | Kristyn Sinn | 2003 Mitsubishi Evo | 62.946 | 0.183 | 9.044 | 
| 79 | 2 | FP | 157 | Rod Jablonski | 95 Pontiac Trans Am | 63.141 | 0.195 | 9.239 | 
| 80 | 4 | GS | 997 | Tom King | 2003 VW Jetta | 63.163 | 0.022 | 9.261 | 
| 81 | 4 | CS | 171 | Andrew Ulmon | 2004 Mazda RX8 | 63.315 | 0.152 | 9.413 | 
| 82 | 5 | GS | 146 | Piotr Pacholek | 1991 Nissan 240SX | 63.424 | 0.109 | 9.522 | 
| 83 | 3 | FP | 136 | Brandan Zoglman | 2011 Ford Mustang GT | 63.475 | 0.051 | 9.573 | 
| 84 | 5 | XS | 134 | Robert Keelor | 2006 Lotus Elise | 63.849 | 0.374 | 9.947 | 
| 85 | 6 | GS | 999 | Dave P. | 2006 Honda Civic SI | 64.006 | 0.157 | 10.104 | 
| 86 | 2 | FS | 132 | Matt Wilms | 2006 Ford Mustang | 64.046 | 0.040 | 10.144 | 
| 87 | 4 | FP | 144 | James Kademan | 95 Pontiac Firebird | 64.175 | 0.129 | 10.273 | 
| 88 | 7 | GM | 58 | Roger Ringelstetter | 1965 Chevrolet Corvair Turbo | 64.325 | 0.150 | 10.423 | 
| 89m | 2 | GP | 42 | T.J. Snyder | 1999 Dodge Neon | 64.719 | 0.394 | 10.817 | 
| 90 | 4 | HS | 147 | Clyde Lefy | 05 Mazda 3 | 65.420 | 0.701 | 11.518 | 
| 91 | 4 | DP | 109 | Ming Wei Hsu | 2011 Mazda Mazdaspeed 3 | 65.517 | 0.097 | 11.615 | 
| 92 | 8 | GM | 126 | Brian Frank | 05 Nissan Sentra | 65.592 | 0.075 | 11.690 | 
| 93 | 1 | ES | 140 | Tim Scheucrell | 1990 Mazda Miata | 66.823 | 1.231 | 12.921 | 
| 94 | 12 | DS | 154 | Steve Wagner | 2005 Subaru Legacy | 66.916 | 0.093 | 13.014 | 
| 95 | 7 | GS | 237 | Ben Delikowski | 03 Acura RSX Type S | 67.371 | 0.455 | 13.469 | 
| 96 | 5 | CP | 174 | Bob Cannon | 98 BMW M3 | 67.418 | 0.047 | 13.516 | 
| 97m | 5 | HS | 55 | Jim Paschke | 2005 Ford Focus ZX5 | 68.682 | 1.264 | 14.780 | 
| 98 | 1 | AM | 137 | Ryan Passini | 1998 Chevy Corvette | 69.539 | 0.857 | 15.637 | 
| 99 | 6 | HS | 19 | Warren Knaub | 1965 Chevrolet Corvair | 70.008 | 0.469 | 16.106 | 
| 100 | 7 | HS | 193 | Allen Ringelstetter | 1965 Chevy Corvair | 71.315 | 1.307 | 17.413 | 
| 101 | 13 | DS | 109 | Ming Wei Hsu | 2011 Mazdaspeed 3 | 72.227 | 0.912 | 18.325 | 
| 102 | 2 | HP | 144 | Byron Johnson | 1996 Subaru Outback | 75.135 | 2.908 | 21.233 | 
| 103 | 5 | CS | 438 | Bill Crawford | 02 Toyota MR2 | DNF | ||
| 128 | 3 | ES | 30 | Rob Kreger | 1997 Mazda Miata | DNS | ||
| 146 | 10 | HS | 412 | Robert Holder | 99 Saturn SL2 | DNS | 
