| Final Raw Time Results, #6 – Event 6 – Sun 09-11-2011 |
| Timed Entries: 44 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | BP | 153 | Gehren Rall | 2008 Honda S2000 CR | 28.142 | 0.000 | 0.000 |
| 2m | 1 | BR | 36 | Jim Statz | 1955 Beck Spyder | 28.405 | 0.263 | 0.263 |
| 3m | 1 | DS | 21 | Mike Leeder | 2010 Chevrolet Cobal SS | 29.495 | 1.090 | 1.353 |
| 4 | 1 | CP | 74 | Bob Biedrrycki | 1998 BMW M3 | 29.606 | 0.111 | 1.464 |
| 5m | 1 | CS | 91 | Erik Hutchins | 2004 Mazdaspeed Miata | 29.853 | 0.247 | 1.711 |
| 6m | 1 | CR | 86 | Jorden Kleier | 1985 Toyota AE86 | 29.861 | 0.008 | 1.719 |
| 7m | 1 | BS | 447 | Mark Holmes | 2005 Subaru STi | 29.946 | 0.085 | 1.804 |
| 8m | 2 | BS | 337 | Mark Ketterer | 2006 Mitsubishi Evolution MR | 30.007 | 0.061 | 1.865 |
| 9 | 1 | HM | 83 | Nathan Zach | Focus | 30.218 | 0.211 | 2.076 |
| 10m | 1 | GM | 210 | Greg Schoeller | 1991 Nissan Sentra | 30.249 | 0.031 | 2.107 |
| 11 | 2 | CP | 71 | Ron Haeger | BMW M-Coupe | 30.361 | 0.112 | 2.219 |
| 12m | 2 | BR | 73 | Jason Campbell | 1984 VW Jetta TD | 30.504 | 0.143 | 2.362 |
| 13m | 3 | BR | 35 | Ray Statz | 1955 Beck Spyder | 30.515 | 0.011 | 2.373 |
| 14m | 2 | DS | 54 | Matt Wagner | 2005 Subaru Legacy GT | 30.934 | 0.419 | 2.792 |
| 15m | 1 | EP | 141 | Chris Mellenberger | 1991 Mazda Femme Sport | 31.157 | 0.223 | 3.015 |
| 16 | 1 | DM | 113 | Ben Pusting | 2002 Subaru Impreza WRX | 31.602 | 0.445 | 3.460 |
| 17m | 1 | GP | 532 | Nathan Mellom | 1988 VW Scirocco | 31.722 | 0.120 | 3.580 |
| 18 | 1 | XS | 33 | Al Statz | Vette | 31.787 | 0.065 | 3.645 |
| 19m | 2 | EP | 166 | Brad Paschke | 1991 Mazda Miata | 31.800 | 0.013 | 3.658 |
| 20 | 1 | FS | 101 | Thomas Middleton | 2001 Ford Mustang GT | 31.863 | 0.063 | 3.721 |
| 21m | 1 | GS | 96 | Eric Peterson | 1993 Plymouth Duster | 31.947 | 0.084 | 3.805 |
| 22m | 2 | GM | 409 | Brad Johnson | 1995 Acura Integra | 31.990 | 0.043 | 3.848 |
| 23 | 3 | DS | 321 | Bailie Larson | 2010 Chevy Cobalt SS | 32.391 | 0.401 | 4.249 |
| 24m | 1 | HP | 69 | Dan Richardson | 1986 Honda Prelude 2.0si | 32.437 | 0.046 | 4.295 |
| 25m | 2 | HM | 41 | Peter Zach | 2003 Ford Focus | 32.573 | 0.136 | 4.431 |
| 26 | 1 | FM | 117 | Patrick Cynkar | 2004 Pontiac GTO | 32.579 | 0.006 | 4.437 |
| 27m | 2 | GP | 42 | T.J. Snyder | 1999 Dodge Neon | 32.664 | 0.085 | 4.522 |
| 28 | 4 | DS | 105 | Matthew Crittenden | 2001 Audi TT | 32.723 | 0.059 | 4.581 |
| 29 | 3 | HM | 82 | Yang Thao | 1996 Nissan 200SX | 32.910 | 0.187 | 4.768 |
| 30m | 5 | DS | 127 | Michael Bridge | 2000 Audi S4 | 32.936 | 0.026 | 4.794 |
| 31 | 2 | GS | 48 | Ron Anderson | 1998 Plymouth Neon | 32.961 | 0.025 | 4.819 |
| 32 | 2 | CS | 24 | Nick Sykas | 350z | 33.091 | 0.130 | 4.949 |
| 33m | 1 | ES | 426 | Joe Thornton | 1990 Mazda Miata | 33.475 | 0.384 | 5.333 |
| 34 | 1 | HS | 517 | Bob Massey | 2011 Mazda 3 | 33.487 | 0.012 | 5.345 |
| 35 | 3 | CS | 106 | Jesse Crane | 2004 Mazda RX8 | 33.738 | 0.251 | 5.596 |
| 36 | 3 | CP | 55 | Jim Paschke | Miata | 34.053 | 0.315 | 5.911 |
| 37 | 6 | DS | 109 | Ming Wei Hsu | 2011 Mazdaspeed 3 | 34.201 | 0.148 | 6.059 |
| 38 | 2 | HS | 991 | Kurt Hider | 1999 Saturn SL2 | 34.232 | 0.031 | 6.090 |
| 39 | 4 | BR | 116 | Ben Rhyner | 1993 Honda Del Sol | 34.308 | 0.076 | 6.166 |
| 40 | 2 | HP | 95 | Adam Schank | Civic | 34.490 | 0.182 | 6.348 |
| 41 | 3 | EP | 120 | Josh Snyder | 1997 Mazda Miata | 36.543 | 2.053 | 8.401 |
| 42 | 3 | GP | 122 | Terry Schenk | 2006 Audi A4 | 36.743 | 0.200 | 8.601 |
| 43 | 4 | CS | 108 | Ron Crane | 2004 Mazda RX8 | 37.097 | 0.354 | 8.955 |
| 44 | 4 | EP | 129 | Rena Noel | 1997 Mazda Miata | 38.887 | 1.790 | 10.745 |
