Event 7 Raw Times. Miller Park, October 18




Final Raw Time Results, #7 - Miller Park - 10/18/2009

Total Entries: 101






Final Raw Time Results, #7 - Miller Park - 10/18/2009

Total Entries: 101




Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 am 212 Smedegard, Andy 2004 Mitsubisi Evo 8 64.644 0.000 0.000
2 krt 511 Kapanke, Bruce 2002 PCR Shifter 64.840 0.196 0.196
3 am 45 Hille, Tom 2005 Mitsubishi Evo 8 65.777 0.937 1.133
4m ar 360 Steffes, Chris 89 Mazda RX-7 66.161 0.384 1.517
5m as 150 Moss, Alex 08 Honda S2000 CR 66.917 0.756 2.273
6 as 221 Leeder, Mike 2007 Subaru STI 67.182 0.265 2.538
7 hm 198 Washburn, Patrick 1989 Honda Civic Si 67.255 0.073 2.611
8 dm 741 Kiesgen, Kyle 2003 Subaru WRX 67.325 0.070 2.681
9m br 36 Statz, Jim Beck Spyder 67.407 0.082 2.763
10 ar 138 Glen, Hal 89 Mazda RX-7 67.443 0.036 2.799
11 as 181 Cheng, Fun 2008 Mitsubishi Evo X 67.734 0.291 3.090
12m ap 337 Ketterer, Mark 06 Mitsubishi Evo 67.801 0.067 3.157
13 br 510 Maron, Brian 2005 Mitsubisi Evo 8 68.096 0.295 3.452
14m am 166 Paschke, Brad 05 Subaru STi 68.456 0.360 3.812
15 ds 54 Wagner, Matt 05 Subaru Legacy 68.458 0.002 3.814
16 ap 447 Holmes, Mark 2005 Subaru STi 68.556 0.098 3.912
17 as 227 Browning, Richard 2007 Subaru STI 68.573 0.017 3.929
18 ap 971 Lind, Dale 2003 Honda S2000 69.301 0.728 4.657
19m cs 91 Hutchins, Erik 2004 Mazdaspeed Miata 69.370 0.069 4.726
20m hm 86 Kleier, Jorden 1985 Toyota AE86 69.374 0.004 4.730
21m ds 68 Laughlin, Jared 2008 Subaru WRX 69.506 0.132 4.862
22m dm 75 Olson, Shawn 1989 BMW 325IS 69.522 0.016 4.878
23 xs 654 Mersfelder, David 2005 Chevrolet Corvette 69.549 0.027 4.905
24 ar 194 Hellermann, James 2004 Ford Cobra 69.921 0.372 5.277
25 br 414 Kerwin, Tim 2002 Subaru WRX 69.949 0.028 5.305
26 br 187 Cronce, Joel 1995 Honda Civic 70.411 0.462 5.767
27 am 418 Solinsky, Megan 2003 Mitsubishi Evolution 70.417 0.006 5.773
28m bs 12 Adler, Scott 1992 Toyota MR2 70.529 0.112 5.885
29 xs 47 Rice, Ryan 1998 Chevrolet Corvette 70.704 0.175 6.060
30 dp 123 Moore, Todd 2001 BMW 325Ci 70.762 0.058 6.118
31m dm 426 Thornton, Joe 2004 Dodge SRT-4 71.089 0.327 6.445
32 hm 60 Marcellis, Dan 1991 Honda Civic Si 71.312 0.223 6.668
33 ap 371 Rangsy, Ken 2006 Mitsubishi Evo IX MR 71.710 0.398 7.066
34 es 501 Foesch, Johnny 1988 Pontiac Fiero 72.250 0.540 7.606
35 gm 941 Zimmerman, Gary 1991 Nissan 240SX 72.253 0.003 7.609
36m gm 23 Anderson, Shawn 1992 Nissan 240SX 72.422 0.169 7.778
37 er 619 Rawski, Adam Legend 72.613 0.191 7.969
38 fp 600 Kokalares, Roger 2001 Chevrolet Camaro SS 72.708 0.095 8.064
39m gp 2 Bonnell, Terry 2000 Dodge Neon 72.739 0.031 8.095
40 ar 420 Richardson, William 1989 Ford Mustang 72.996 0.257 8.352
41 hm 147 Thurloff, Marcus 1984 VW Rabbit 73.102 0.106 8.458
42 gm 441 LaCerte, Justin 1991 Nissan 240SX 73.270 0.168 8.626
43 hs 297 Hider, Kurt 1998 Saturn SC2 73.330 0.060 8.686
44 es 151 Foesch, John 1988 Pontiac Fiero 73.686 0.356 9.042
45 ar 888 Wick, Dave 1989 Ford Mustang 73.711 0.025 9.067
46m gp 141 Mellenberger, Chris 05 Nissan Sentra SE-R Spec-V 73.753 0.042 9.109
47m em 25 gale, adrian 85 toyota MR2 73.923 0.170 9.279
48 hp 614 Kunach, Warren 1966 Chevrolet Corvair 73.972 0.049 9.328
49m ds 168 Sua, Erik 2008 Subaru WRX 74.044 0.072 9.400
50 gs 88 Kraus, Ricky 2006 Acura RSX Type-S 74.065 0.021 9.421
51m gs 618 Johnson, Brad 1997 Pontiac Sunflower 74.136 0.071 9.492
52 em 132 Perisho, Jeremy 1991 Mazda RX7 74.158 0.022 9.514
53 gp 111 Kneynsberg, Eric 2010 Hyundai Genesis Coupe 74.161 0.003 9.517
54 ds 154 Falbe, Aaron 2005 Subaru Legacy GT 74.194 0.033 9.550
55m hm 73 Campbell, Jason 1984 VW Jetta 74.366 0.172 9.722
56 hm 243 Lofy, Jason 2006 Scion TC 74.438 0.072 9.794
57 fp 210 Schoeller, Greg 1990 Nissan 300ZX 74.467 0.029 9.823
58 gs 316 Jones, Jeremy 1995 Mazda MX-6 74.707 0.240 10.063
59m gp 149 Schweiger, Don 1999 Mercedes C230 Kompressor 74.747 0.040 10.103
60 ep 83 Tlapa, Justin 1991 Mazda Miata 74.765 0.018 10.121
61 gs 144 Rigell, Ian 1990 Nissan 240SX 74.835 0.070 10.191
62 hp 98 Noggle, Andy 2000 Mercury Cougar 75.523 0.688 10.879
63 hs 40 Redmond, Mike 2002 Honda Insight 75.677 0.154 11.033
64m hs 341 Carpenter, Chris 1981 VW Scirocco 75.712 0.035 11.068
65 hp 62 Harrison, Conner 1999 Nissan Sentra 75.766 0.054 11.122
66 hm 704 Nguyen, Robert 1994 Honda Prelude 75.778 0.012 11.134
67 gm 58 Ringelstetter, Roger 1965 Chevy Corvair 75.813 0.035 11.169
68 ar 240 Haushalter, Matt 1987 Ford Mustang 76.383 0.570 11.739
69 gm 193 Werner, Craig 1971 BMW 2002 76.449 0.066 11.805
70m gs 532 Mellom, Nathan 88 VW Scirocco 76.665 0.216 12.021
71m br 35 Statz, Ray Beck Spyder 76.707 0.042 12.063
72 gs 974 King, Tom 2003 VW Jetta 76.881 0.174 12.237
73 as 11 Moss, Leigh Ann 2008 Mitsubishi Evo X MR 77.088 0.207 12.444
74 gm 204 Ngugen, Thanh 1994 Honda Prelude 77.488 0.400 12.844
75 dp 641 Miller, Andy 2004 Saturn Ion Redline 77.930 0.442 13.286
76 bm 422 Zarder, Brad 2004 Nissan 350Z 78.389 0.459 13.745
77 bp 283 Campbell, William 1999 BMW Z3 Coupe 78.652 0.263 14.008
78 hs 781 Kraus, Mike Mazda 3 78.742 0.090 14.098
79 hs 222 Hider, Richard 1998 Saturn SC2 78.860 0.118 14.216
80 hs 517 Massey, Robert 2002 Mazda Protege 5 79.070 0.210 14.426
81m cp 55 Pashke, Jim 99 Mazda Miata 79.621 0.551 14.977
82 fp 779 Fay, Jim 2001 Ford Mustang 79.741 0.120 15.097
83m fs 822 Schuster, Scott 2006 Dodge Charger 79.757 0.016 15.113
84 cs 177 Manry, Martin 2006 Pontiac Solstice 79.847 0.090 15.203
85 er 551 Vergata, Kyle Legend 79.866 0.019 15.222
86m gs 711 Mkrtchyan, Hayk 2006 79.880 0.014 15.236
87 hm 173 Campbell, Leslie 1984 VW Jetta 80.410 0.530 15.766
88 hs 527 Lofy, Clyde 2005 Mazda 3 80.765 0.355 16.121
89 fp 621 Hockerman, Chris 1969 Corvair 81.181 0.416 16.537
90 fm 615 Kademan, James 1979 Chevrolet Malibu Wagon 82.257 1.076 17.613
91 hs 344 Carpenter, Peter 1981 VW Scirocco 82.818 0.561 18.174
92 gm 617 Walter, Donald 1986 VW Scirocco 83.020 0.202 18.376
93 br 186 Yue, Qing 1994 Honda Civic 83.739 0.719 19.095
94 ep 107 Alexandrian, Rafael 1991 Mazda Miata 83.980 0.241 19.336
95 gs 402 Devin, Matt 2005 Pontiac Grand Prix 84.039 0.059 19.395
96 hs 864 Kizelman, Andy 1965 Corvair Monza 86.306 2.267 21.662
97 er 620 Rawski, Mark Legend 86.591 0.285 21.947
98 gs 616 Henken, Curtis 1964 Chevrolet Corvair Spyder 89.461 2.870 24.817
99 hs 245 Eakins, Rich 1964 Chevrolet Corvair 90.357 0.896 25.713
100 hp 613 Prochuska, Dan 1966 Chevrolet Corvair 91.143 0.786 26.499
101 fp 244 Faubel, Matt 1973 Dodge Dart 92.677 1.534 28.033
102 hs 78 Kraus, Mike 2004 Mazda 3 dns
103 er 97 Draxler, Tom D Sport dns
104 hs 20 Tlapa, Justin 94 Ford Tempo dns