Event 1 Raw Times – Noah’s Ark – May 2




Final Raw Time Results, #1 - Noah's Ark - 5/2/2010

Total Entries: 72








Final Raw Time Results, #1 - Noah's Ark - 5/2/2010

Total Entries: 72




Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 bm 27 Smedegard, Andy 2003 Mitsubishi Evo 46.273 0.000 0.000
2 br 57 Hackbarth, Micaiah 2006 Mitusbishi Evo 9 47.029 0.756 0.756
3m bm 21 Leeder, Mike 2007 Subaru STI 48.303 1.274 2.030
4m bm 191 Bhamd, Richard 2006 Mitsibishi Evo 48.530 0.227 2.257
5m br 36 Statz, Jim 55 Beck Spyder 48.682 0.152 2.409
6 bm 118 Solinsky, Megan 2003 Mitsubishi Evo 49.215 0.533 2.942
7m bs 153 Rall, Gehren 2008 Honda S2000 CR 49.314 0.099 3.041
8m bp 337 Ketterer, Mark 2006 Mitsubishi Evo 49.574 0.260 3.301
9m dm 75 Olson, Shawn 1989 BMW 325is 49.732 0.158 3.459
10m ar 360 Steffes, Chris 1989 Mazda RX-7 49.932 0.200 3.659
11m hm 86 Kleier, Jorden 1985 Toyota Corolla GT-S 50.228 0.296 3.955
12 gs 9 Jones, Trevor 2010 Hyundai Genesis 2.0T 50.337 0.109 4.064
13 dp 183 Koehler, Eric 2010 Mazdaspeed 3 50.608 0.271 4.335
14m cs 91 Hutchins, Erik 2004 Mazdaspeed Miata 50.726 0.118 4.453
15m bs 612 Krueger, Nik Chevrolet Corvette ZR-1 51.356 0.630 5.083
16 ds 23 Anderson, Shaun 2007 Mazdaspeed 3 51.382 0.026 5.109
17m cs 79 Podevels, Dean 1999 Porsche Boxster 51.431 0.049 5.158
18m bs 611 Krueger, Chuck Chevrolet Corvette ZR-1 51.454 0.023 5.181
19m cm 166 Paschke, Brad 1999 Mazda Miata 51.661 0.207 5.388
20m ds 2 Bonnell, Terry 2006 Mini Cooper S 51.750 0.089 5.477
21 bp 789 Elertson, Paul 2005 Mitsubishi Evo 51.840 0.090 5.567
22m ds 54 Wagner, Matt 2005 Subaru Legacy GT 51.869 0.029 5.596
23m gm 426 Thornton, Joe 2004 Dodge SRT-4 52.039 0.170 5.766
24m fp 6 Kokalares, Roger 2001 Chevrolet Camaro SS 52.236 0.197 5.963
25m gp 45 Hille, Tom 1999 Subaru Impreza 2.5 RS 52.275 0.039 6.002
26 gs 96 Peterson, Eric 1993 Plymouth Duster 52.303 0.028 6.030
27m gp 141 Mellenberger, Chris 2005 Nissan Sentra 52.333 0.030 6.060
28m gs 83 Zach, Nathan 2001 Subaru Impreza 2.5RS 52.515 0.182 6.242
29m gm 210 Schoeller, Greg 1991 Nissan Se-r 52.624 0.109 6.351
30 hm 525 Vonmoos, Clayton 1988 Honda CRX Si 52.681 0.057 6.408
31 fm 8 Strong, Jeff 2004 Ford Mustang 53.000 0.319 6.727
32m gm 3 Rigell, Ian 1990 Nissan 240SX 53.115 0.115 6.842
33m ep 13 Tlapa, Justin 1991 Mazda Miata 53.222 0.107 6.949
34m cm 43 Sua, Erik 1999 Mazda Miata 53.235 0.013 6.962
35m br 35 Statz, Ray 55 Beck Spyder 53.235 0.000 6.962
36 gm 31 Cutcliffe, Robbie 1993 BMW 325I 53.351 0.116 7.078
37m cp 55 Paschke, Jim 1999 Mazda Miata 53.657 0.306 7.384
38m dp 12 Scott, Sam 2002 Audi TT 53.740 0.083 7.467
39 gm 442 Laferte, Justin 1991 Nissan Silvia 53.856 0.116 7.583
40m gm 409 Johnson, Brad 1995 Acura Integra GSR 53.892 0.036 7.619
41 gm 22 Kuchta, Jacob 2001 Acura Integra 53.905 0.013 7.632
42 fp 51 Link, Ryan 2007 BMW 335i 53.980 0.075 7.707
43m hm 73 Campbell, Jason 1984 VW Jetta 54.200 0.220 7.927
44m hm 41 Zach, Pete 2003 Ford Focus ZX3 54.264 0.064 7.991
45m gp 532 Mellom, Nathan 1988 VW Scirocco 16V 54.336 0.072 8.063
46 ds 4 Wickersham, Brad 2004 VW R32 54.358 0.022 8.085
47m gp 149 Schweiger, Don 1999 Mercedes C230 Kompressor 54.477 0.119 8.204
48m gp 29 Stone, Eric 2010 Hyundai Gensis Coupe 54.538 0.061 8.265
49 hm 19 Aranda, Alonso 1997 Honda Civic 54.860 0.322 8.587
50 gm 122 Mortensen, Jacob 2001 Acura Integra 54.875 0.015 8.602
51 cr 66 Pfaff, Andrew 1996 Honda Civic 54.957 0.082 8.684
52 hm 98 Noggle, Andy 2000 Mercury Cougar 55.193 0.236 8.920
53 hm 5 Nguyen, Thanh 1994 Honda Prelude 55.313 0.120 9.040
54 ds 32 Bernhardt, Nick 2007 Mazdaspeed 3 55.773 0.460 9.500
55 fp 117 Cynkar, Patrick 2004 Pontiac GTO 55.785 0.012 9.512
56 cs 34 Lausol, Robert 2006 Mazda MX5 55.815 0.030 9.542
57m cs 67 Becker, Patrick 2001 Toyota MR2 55.932 0.117 9.659
58m hp 69 Richardson, Dan 1986 Honda Prelude 56.059 0.127 9.786
59m cr 172 Mass, Jeremy 1993 Honda Accord 56.138 0.079 9.865
60 gp 999 Shampeau, Robert 1996 Mitsubishi Eclipse 56.568 0.430 10.295
61 gm 58 Ringelstetter, Roger 1965 Chevy Corvair Turbo 56.585 0.017 10.312
62m fp 93 Bridge, Michael 2004 Pontiac GTO 56.630 0.045 10.357
63 hp 819 Baker, Nathaniel 1990 Mazda 323 56.661 0.031 10.388
64 gs 99 Niswonger, Jason 1993 Plymouth Duster 57.102 0.441 10.829
65 hp 17 Lausch, Thomas 1992 Honda Civic EX 57.567 0.465 11.294
66 gp 10 Villagomez, Jose 1994 Acura Integra 57.588 0.021 11.315
67 hp 28 Vang, Yang 1995 Infiniti G20 57.594 0.006 11.321
68m ar 90 Kowalke, Bob 1983 Ford Mustang GT 58.375 0.781 12.102
69 gp 18 Navarro, Omar 1999 Acura Integra 58.959 0.584 12.686
70m hs 20 Salenius, Jeremy 2000 Hyundai Accent 60.232 1.273 13.959
71 ep 30 Kreger, Rob 1997 Mazda Miata 61.599 1.367 15.326
72 dm 03 Apple, Brian 2003 Subaru WRX dnf
73m dm 05 Guell, Aaron 2003 Subaru WRX dnf