Permanent Numbers
Each driver is assigned a number at registration. This number is their number for the season. If you change classes, you must get a new number from registration. All driver/class number combination must be unique.
| As of 9/27/08 | |||||
| Car # | Class | Name | Year | Make | Model |
1 | FP | DeVries, Kyle | 99 | Pontiac | Ta GSG |
2 | DM | Bonnell, Terry | 04 | Dodge | Neon |
3 | BS | Rowinski, Thomas | 95 | BMW | M3 |
4 | DP | Kuks, Jason | 05 | Dodge | SRT-4 ACR |
5 | EM | Gale, Adrian | 85 | Toyota | MR2 |
6 | GS | Close, Cory | 98 | Dodge | Neon RT |
7 | EM | Tibbitts, Anthony | 92 | Mazda | Miata |
| 8 | |||||
| 9 | HS | Schimmel, Sean | 08 | Mini | Cooper |
| 10 | DM | Winter, Jeremy | 96 | Eagle | Talon |
| 11 | CR | Wildeman, Bill | 79 | Fiat | X-19 |
| 12 | |||||
| 13 | AM | Bunkeske, Matt | 06 | Mitsubishi | EVO 9 |
| 14 | rally | Kulas, Peter | 86 | Audi | 4000 Quattro |
| 15 | FM | Strong, Jeff | 04 | Ford | Mustang |
| 16 | |||||
| 17 | DS | Schuster, Scott | 03 | Subaru | WRX |
| 18 | GS | Kossow, Alice | 99 | Pontiac | Grand Am |
| 19 | HS | Knaub, Warren | 64 | Chevrolet | Corvair |
| 20 | |||||
| 21 | |||||
| 22 | HS | Hider, Kurt | 97 | Subaru | SL2 |
| 23 | GM | Anderson, Shawn | 92 | Nissan | 240 SX |
| 24 | AR | Cannon, Wayne | 89 | Ford | Mustang |
| 25 | |||||
| 26 | |||||
| 27 | FS | Bridge, Michael | 05 | Pontiac | GTO |
| 28 | HS | Walter, Jenni | 04 | Ford | Focus |
| 29 | |||||
| 30 | HM | Kippley, Chad | 92 | Honda | Civic |
| 31 | HM | Butts, Matt | 92 | Honda | Civic |
| 32 | EP | Jesse, Luke | 91 | Toyota | MR2 |
| 33 | GM | Campbell, Leslie | 86 | VW | Scirocco |
| 34 | HM | Wolfe, Richard | 95 | VW | Jetta |
| 35 | BR | Statz, Ray | 05 | Beck | Spyder 550 Replicar |
| 36 | BR | Statz, Jim | 05 | Beck | Spyder 550 Replicar |
| 37 | BP | Schellpfeffer, Brendan | 80 | Porsche | 911 SC |
| 38 | FS | Zach, Nathan | 05 | Ford | Mustang |
| 39 | BR | Batista, Joe | 73 | Porsche | 911 |
| 40 | |||||
| 41 | HM | Zach, Pete | 03 | Ford | Focus |
| 42 | CR | Whitney, John | 80 | Fiat | X 1/9 |
| 43 | GS | Sua, Frederik | 87 | Toyota | Supra |
| 44 | |||||
| 45 | GP | Hille, Tom | 88 | Honda | CRX SI |
| 46 | GS | Linden, Beth | 98 | Dodge | Neon RT |
| 47 | BM | Mccready, Sam | 87 | Porsche | 944S |
| 48 | HM | Noggle, Andy | 00 | Mercury | Cougar |
| 49 | HS | Anderson, Ron | 91 | Honda | Civic |
| 50 | HS | Curio, Elise | 92 | Honda | Civic |
| 51 | HS | Gale, Adrian | 94 | Honda | Civic |
| 52 | HP | Thurloff, Marcus | 84 | VW | Rabbitt |
| 53 | DS | Close, Layne | 04 | Dodge | SRT-4 |
| 54 | HM | Harrison, Camden | 00 | Subaru | Outback Sport |
| 55 | HS | Paschke, Jim | 05 | Ford | Focus ZX3 |
| 56 | |||||
| 57 | FS | Schneider, Todd | 01 | Ford | Mustang Bullet |
| 58 | GP | Ringelstetter, Roger | 65 | Chevrolet | Corvair |
| 59 | |||||
| 60 | |||||
| 61 | HS | Harrison, Connor | 99 | Nissan | Sentra |
| 62 | HP | Harrison, Connor | 99 | Nissan | Sentra |
| 63 | CS | Blewett, Brendon | 00 | Toyota | MR2 |
| 64 | GS | Linden, Polly | 98 | Dodge | Neon RT |
| 65 | GP | Schellinger, Austin | 95 | VW | GTI |
| 66 | FM | Statz, Jim | 02 | Ford | Mustang GT |
| 67 | HS | Gale, Abby | 94 | Honda | Civic |
| 68 | GS | Schneider, Dave | 89 | Nissan | 300ZX non-turbo |
| 69 | HP | Richardson, Dan | 86 | Honda | Prelude |
| 70 | |||||
| 71 | BP | Haeger, Ronald | 99 | BMW | M Coupe |
| 72 | |||||
| 73 | HP | Campbell, Jason | 84 | VW | Rabbit |
| 74 | BS | Solodin, Tania | 04 | Mazda | RX8 |
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | AS | Podevels, Dean | 99 | Porsche | Boxter S |
| 80 | EP | Prusaitus, Dan | 96 | Mazda | Miata |
| 81 | CM | Jewell, Dick | 99 | Mazda | Miata |
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | HM | Kleier, Jordan | 90 | Mazda | 323 |
| 87 | FS | Kossow, Jim | 94 | Chevrolet | Camaro |
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | BP | Hutchins, Erik | 06 | Mazda | RX8 |
| 92 | |||||
| 93 | HM | Marcellis, Dan | 91 | Honda | Civic Si |
| 94 | |||||
| 95 | |||||
| 96 | GS | Peterson, Erick | 93 | Dodge | Duster |
| 97 | AR | Kowalke, Bob | 83 | Ford | Mustang |
| 98 | GS | Stewart, Andrew | 99 | Dodge | Duster |
| 99 | GS | Jenson, Scott | 93 | Dodge | Duster |
| 100 | BR | Kalina, Dana | 00 | Honda | Civic Si |
| 101 | |||||
| 102 | |||||
| 103 | HS | Corcoran, Karen | 03 | VW | Golf |
| 104 | |||||
| 105 | |||||
| 106 | |||||
| 107 | |||||
| 108 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| 125 | |||||
| 126 | HP | Honer, Josh | 05 | Scion | XB |
| 127 | |||||
| 129 | |||||
| 130 | |||||
| 131 | |||||
| 132 | |||||
| 133 | AS | Nachtigal, Mike | 04 | Honda | S2000C |
| 134 | |||||
| 135 | |||||
| 136 | |||||
| 137 | |||||
| 138 | AR | Glenn, Hal | 04 | Subaru | STI |
| 139 | |||||
| 140 | HP | Chareun, Baxter | 92 | VW | Jetta |
| 141 | GS | Mellenberger, Chris | 05 | Nissan | Sentra SER Spec V |
| 142 | |||||
| 143 | |||||
| 144 | ES | Foesch, John E | 88 | Pontiac | Fiero GT |
| 145 | DS | Wagner, Matt | 05 | Subaru | Legacy GT |
| 146 | |||||
| 147 | EM | Calder, Joseph | 85 | Toyota | MR2 |
| 148 | |||||
| 149 | GS | Schwieger, Don | 99 | Mercedes | C 230 |
| 150 | AP | Moss, Alex | 06 | Mitsubishi | EVO 9 |
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 154 | |||||
| 155 | |||||
| 156 | |||||
| 157 | |||||
| 158 | GM | Ringelstetter, Ben | 65 | Corvair | Corsa |
| 159 | |||||
| 160 | |||||
| 161 | |||||
| 162 | |||||
| 163 | DS | Adams, Dennis | 06 | Audi | A3 |
| 164 | |||||
| 165 | |||||
| 166 | AM | Paschke, Brad | 05 | Subaru | Sti |
| 167 | |||||
| 168 | |||||
| 169 | |||||
| 170 | |||||
| 171 | GS | Howery, Rob | 07 | Honda | Accord |
| 172 | |||||
| 173 | |||||
| 174 | FS | Schwartz, Jeffrey | 94 | Chevrolet | Camaro |
| 175 | |||||
| 176 | |||||
| 177 | |||||
| 178 | |||||
| 179 | |||||
| 180 | |||||
| 181 | |||||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 185 | |||||
| 186 | GP | Walter, Don | 86 | VW | Scirocco |
| 187 | |||||
| 188 | |||||
| 189 | |||||
| 190 | |||||
| 191 | AS | Browning, James | 05 | Mitsubishi | EVO |
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | |||||
| 196 | |||||
| 197 | HS | Chitek, Dale | 98 | Mazda | Protégé |
| 198 | |||||
| 199 | |||||
| 200 | |||||
| 201 | |||||
| 204 | AR | Haushalter, Matt | 87 | Ford | Mustang |
| 210 | GP | Schoeller, Greg | 97 | Nissan | Sentra SER |
| 212 | |||||
| 218 | FP | Kossow, Meghan | 94 | Chevrolet | Camaro |
| 220 | AS | Wereley, Gary | 00 | Honda | S2000 |
| 240 | |||||
| 242 | ES | Mase, Mark | 95 | Mazda | Miata |
| 250 | GP | Motiff, Patrick | 03 | Nissan | Sentra |
| 259 | |||||
| 278 | Em | Benjamin, Jeremy | 86 | Mazda | RX7 GX1 |
| 283 | |||||
| 301 | |||||
| 316 | |||||
| 318 | GP | Courtney, Mike | 98 | BMW | 318ti |
| 328 | DS | Courtney, Alex | 96 | BMW | 328i |
| 333 | GM | Nachtigal, Mike | 02 | Honda | Civic Si |
| 337 | AP | Ketterer, Mark | 06 | Mitsubishi | EVO |
| 341 | HS | Carpenter, Chris | 81 | VW | Scirocco |
| 343 | HM | Zach, Nathan | 07 | Ford | Focus |
| 350 | DS | Laughlin, Jared | 08 | Subaru | WRX |
| 351 | |||||
| 360 | AR | Steffes, Chris | 89 | Mazda | RX-7 |
| 380 | AR | Wolff, Randy | 00 | Chevrolet | Camaro |
| 381 | |||||
| 383 | HM | Zach, Nathan | 07 | Ford | Focus |
| 387 | AS | Dean, Larry | 09 | Subaru | WRX |
| 390 | HP | Sampson, Nissa | 05 | Hyundai | Scion XA |
| 399 | HP | Parker, Don | 80 | MGB | |
| 402 | AR | Richardson, William | 87 | Ford | Mustang |
| 405 | GS | Smith, Josh | 86 | BMW | 325 ES |
| 409 | HP | Johnson, Brad | 87 | Acura | Integra |
| 414 | GM | Steckling, Allen | 95 | Acura | Integra GSR |
| 420 | GM | Richardson, William | 83 | VW | Rabbit GTI |
| 422 | DS | Norton, Colin | 98 | BMW | 328 |
| 426 | DP | Thornton, Joe | 04 | Dodge | Neon SRT 4 |
| 440 | |||||
| 441 | ES | Foesch, John P | 88 | Pontiac | Fiero |
| 447 | AS | Holmes, Mark | 05 | Subaru | STI |
| 460 | |||||
| 471 | |||||
| 521 | |||||
| 522 | |||||
| 524 | AM | Young, Jim | 06 | Subaru | WRX sti |
| 532 | GS | Mellom, Nathan | 88 | VW | Scirocco |
| 551 | |||||
| 555 | |||||
| 558 | |||||
| 611 | ES | Krueger, Chuck | 88 | Pontiac | Fiero |
| 612 | ES | Krueger, Nikalas | 88 | Pontiac | Fiero |
| 647 | |||||
| 701 | BS | Harutunian, Gary | 00 | Mercedes | SLK 230 |
